Categories | Titanium Alloy |
---|---|
Brand Name: | JIMA Aluminum |
Model Number: | 8011,3003,5005,5052 |
Certification: | IRIS,ISO9001,ISO 14001. |
Place of Origin: | CHINA |
MOQ: | Negotiations |
Price: | Negotiations |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 MT per month |
Delivery Time: | 20~25days |
Packaging Details: | wooden pallet |
Name: | AZ31B AZ91D ZK61M Magnesium And Magnesium Alloy Series |
Alloy: | AZ31B AZ91D ZK61M |
Execution Standards: | GB/T 5154 GB/T 5153 |
Application: | Materials for Aerospace, Automotive and New Energy, Tool and Die - making, and Semiconductor Fields |
Unique Advantages | Main Applications | Execution Standards |
1. Lightweight | 1. 3C Products | GB/T 5154 |
2. Excellent heat dissipation | 2. SLR Camera Skeletons | GB/T 5153 |
3. Good electromagnetic shielding performance | 3.Automobile Housings and Brackets | |
4. Good seismic and noise - reduction performance | 4.Aerospace Components | |
5.Good strength - to - weight ratio |
Alloy | Chemical Composition (Mass Fraction) / % | ||||||||||||
Mg | Al | Zn | Mn | Zr | Si | Fe | Cu | Ni | Other Single | Other Total | |||
AZ31B | Minimum | Balance | 2.5 | 0.6 | 0.2 | - | |||||||
Maximum | Balance | 3.5 | 1.4 | 1 | - | 0.04Ca | 0.08 | 0.003 | 0.01 | 0.001 | 0.05 | 0.3 | |
AZ91D | Minimum | Balance | 8.5 | 0.45 | 0.17 | - | 0.0005~ | ||||||
Maximum | Balance | 9.5 | 0.9 | 0.4 | - | 0.0003Be | 0.08 | 0.004 | 0.02 | 0.001 | 0.01 | - | |
ZK61M | Minimum | Balance | 5 | ||||||||||
Maximum | Balance | 0.05 | 6 | 0.1 | 0.9 | 0.01Be | 0.05 | 0.05 | 0.05 | 0.005 | 0.01 | 0.3 |
Room - Temperature Tensile Properties / Minimum Values | ||||||
Grade | Condition | Thickness Range/mm | Tensile Strength (Rm)/MPa | Yield Strength (Rp0.2)/MPa | Elongation after Fracture /% | Remarks |
AZ31B | O | 0.4 - 3mm | 225 | 150 | 12 | Thin Plate |
H112 | 8 - 12.5 mm | 230 | 140 | 10 | Thick Plate | |
> 12.5 - 20 mm | 230 | 140 | 8 | |||
> 20 - 32 mm | 230 | 140 | 8 | |||
> 32 - 70 mm | 230 | 130 | 8 | |||
ZK61M | T5 | 8 - 12.5 mm | 280 | 195 | 5 | Thick Plate |
> 12.5 - 20 mm | 275 | 190 | 6 | |||
> 20 - 32 mm | 270 | 180 | 6 | |||
> 32 - 70 mm | 265 | 170 | 6 |
Alloy | Condition | Thickness Range/mm | Tensile Strength (Rm)/MPa | Yield Strength (Rp0.2)/MPa | Elongation after Fracture A/% | Elongation after Fracture A50mm/% |
AZ31B | O | 0.4 - 3mm | 225 | 150 | - | 12 |
H112 | 8 - 12.5 mm | 230 | 140 | - | 10 | |
> 12.5 - 20 mm | 230 | 140 | 8 | - | ||
> 20 - 32 mm | 230 | 140 | 8 | - | ||
> 32 - 70 mm | 230 | 130 | 8 | - | ||
ZK61M | T5 | 8 - 12.5 mm | 280 | 195 | - | 5 |
> 12.5 - 20 mm | 275 | 190 | 6 | - | ||
> 20 - 32 mm | 270 | 180 | 6 | - | ||
> 32 - 70 mm | 265 | 170 | 6 | - |
![]() |