Categories | Titanium Alloy |
---|---|
Brand Name: | JIMA Aluminum |
Model Number: | 8011,3003,5005,5052 |
Certification: | IRIS,ISO9001,ISO 14001. |
Place of Origin: | CHINA |
MOQ: | Negotiations |
Price: | Negotiations |
Payment Terms: | T/T, L/C |
Supply Ability: | 2000 MT per month |
Delivery Time: | 20~25days |
Packaging Details: | wooden pallet |
Name: | High Strength Aerospace Titanium Forged Components |
Alloy: | TA1, TA2, TA3, TA9, TC4, GR1, GR2, GR5 |
Execution Standards: | GB/T 3621 AMS 4911 ASTM B265 AMS-T-9046 |
Application: | Metallurgy, Electronics, Medical, Chemical, Petroleum, Pharmaceutical, Aerospace |
Attribute | Details |
Alloy | TA1, TA2, TA3, TA9, TC4, GR1, GR2, GR5 |
Standard | GB/T 2965 - 2007, GB/T 13810 - 2007, ASTM B348, ASTM F67, ASTM
F136, AMS4928, MIL4911 |
Dimensions | Diameter: 3.0 - 200mm<br>Length: 1000 -
6000mm<br>Tolerance: H7 - H11 |
Applications | Metallurgy, Electronics, Medical, Chemical, Petroleum,
Pharmaceutical, Aerospace |
Process | α+β forging,β machining forging,Multi-directional die
forging,Partial die forging,Isothermal die forging |
MOQ | 1PCS |
Size | Customized |
Alloy | Condition | Thickness Range/mm | Tensile Strength (Rm)/MPa | Yield Strength (Rp0.2)/MPa | Elongation after Fracture /% ≥ | Bending Radius |
TA2 | M | 0.3 - 1.0 | 440 - 620 | ≥320 | ≥35 | ≥100°, 3t |
> 1.0 - 2.0 | 440 - 620 | ≥320 | ≥30 | ≥100°, 3t | ||
> 2 - 5.0 | 440 - 620 | ≥320 | ≥25 | ≥90°, 3t | ||
> 5 - 10.0 | 440 - 620 | ≥320 | ≥25 | - | ||
> 10.0 - 30 | 440 - 620 | ≥320 | ≥18 | - | ||
TC4 | M | 0.5 - 1.8 | 925 - 1150 | ≥870 | ≥12 | ≥105°, 9t |
> 1.8 - 4.0 | 925 - 1150 | ≥870 | ≥12 | ≥105°, 10t | ||
> 4.0 - 5.0 | 925 - 1150 | ≥870 | ≥10 | ≥105°, 10t | ||
> 5.0 - 10.0 | 925 - 1150 | ≥825 | ≥10 | - | ||
> 10.0 - 100 | 925 - 1150 | ≥825 | ≥9 | - |
![]() |