Categories | herb extract,herb medecine,plant extract |
---|---|
Brand Name: | Greenspring |
Model Number: | 072 |
Certification: | Kosher and ISO certification |
Place of Origin: | China |
MOQ: | 2000capsules |
Price: | USD |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union |
Supply Ability: | 10000capsules per day |
Packaging Details: | 0.25g×80Capsules |
Delivery Time: | Within 3working days after payment |
Name: | GANODERMA-ESSENCE SHELL CRACKED SPORE POWDER CAPSULE |
Botanical Name: | Ganoderma Lucidum Spore |
Specification: | 0.25g×80Capsules |
Appearance: | Brown powder |
Product Name: GANODERMA-ESSENCE SHELL CRACKED SPORE POWDER CAPSULE | |||||||
Botanical Name: Ganoderma Lucidum Spore | |||||||
Date of Production: 2016.04.22 | |||||||
Date of Report:2016.05.10 | |||||||
Batch No.:1604031 | |||||||
Specification/:0.25g×80Capsules | |||||||
Sample/:10bottles | |||||||
TEST ITEMS | STANDARD | RESULTS | |||||
Appearance | Brown Powder | Comply | |||||
Flavor | Characteristic | Comply | |||||
Loss on Drying | ≤ 8% | 5.4% | |||||
Ash Content | ≤ 5% | 0.6% | |||||
Protein | ≥14% | 15.9% | |||||
Polysaccharides | ≥1.1% | 16.9% | |||||
Total Tritepenes | ≥4% | 4.4% | |||||
Pb | ≤2.0mg/kg | 0.03mg/kg | |||||
As | ≤1.0mg/kg | 0.05mg/kg | |||||
Hg | ≤0.3mg/kg | <0.01mg/kg | |||||
Total Plate Count | ≤1000CFU/g | <10CFU/g | |||||
Mould&Yeast | ≤50CFU/g | <10CFU/g | |||||
E.Coil | Must Not Be Found | Negative | |||||
Salmonella etc | Must Not Be Found | Negative | |||||
Staph aureus | Must Not Be Found | Negative | |||||
Storage: Room temperature and Dry Shelf Life :2 Years Conclusion : Accord with Standard | |||||||
Assurance: Corrector: Analyst: |
![]() |