Categories | herb extract,herb medecine,plant extract |
---|---|
Brand Name: | Greenspring |
Model Number: | GSP002 |
Certification: | ISO and KOSHER certification |
Place of Origin: | China |
MOQ: | 1kg |
Price: | 280USD/KG |
Payment Terms: | D/A, L/C, D/P, T/T, Western Union |
Supply Ability: | 1000KGS per Week |
Delivery Time: | Within 3working days after we receive the money |
Packaging Details: | 25kgs'Fiber drum or 1kgs' Plastic bags |
Name: | Voacanga Seeds extract |
Used part: | Seed |
Appearance: | White or slightly yellow, crystalline powder |
Assay (On dried basis): | Vinpocetine 98% powder HPLC |
CERTIFICATE OF ANALYSIS
Product Name | Vinpocetine | Botanical Resource | Voacanga Seeds |
Batch NO. | 20160520 | MFG. Date | May. 20, 2016 |
Quantity | 25KGS | Expiry Date | May. 19, 2018 |
Item | Specification | Result |
Appearance | White or slightly yellow, crystalline powder | Conforms |
Specific Rotation, C=1 [a]D20 | ﹢127 ~ ﹢134 | ﹢130.1 |
Melting Point | 149°~ 153° | 150° |
Solubility | Practically insoluble in water, soluble in methylene chloride, slightly soluble in anhydrous ethanol. | Conforms |
Assay (On dried basis) | 98.5 – 101.5% | 99.10%(HPLC) |
Related Substances | Impurity A: 0.6% Max. | 0.16% |
Impurity B: 0.5% Max. | 0.15% | |
Impurity C: 0.3% Max. | 0.07% | |
Impurity D: 0.5% Max. | 0.16% | |
Unspecified Impurity: 0.1% Max. | 0.03% | |
Total Impurity: 1.0% Max. | 0.55% | |
Heavy Metals | 10ppm Max. | Complies |
Loss on Dried | 0.5% Max. | 0.17% |
Sulphated Ash | 0.1% Max. | 0.02% |
Storage | Cool & dry place. Keep away from heat. | |
Remark | The product of this batch by inspection conforms to the standard of EP7.0. |
![]() |