| Categories | Capsule Counting Machine |
|---|---|
| Brand Name: | Easyweigh |
| Model Number: | YGW-SL16 |
| Certification: | CE |
| Place of Origin: | Guangdong, China |
| Type: | Filling Machine |
| After Warranty Service: | Video technical support, Online support |
| Application: | Food, Beverage, MEDICAL, Chemical, Pharmaceutical |
| Packaging Material: | Plastic, Paper, Metal, Glass, Wood |
| Automatic Grade: | Automatic |
| Driven Type: | Electric |
| Voltage: | AC220V±10% 50HZ(60HZ) |
| Dimension(L*W*H): | 1600mm(L)*1400mm(W)*1560mm(H) |
| Weight: | 350kg |
| Warranty: | 1 Year |
| Key Selling Points: | High-accuracy |
| Machinery Capacity: | 1800BPH |
| Filling Material: | Tablet |
| Filling Accuracy: | >99.5% |
| Rated Power: | 1.2KW |
| Accuracy Rate: | >99.5% |
| Belt Speed: | 20~80 bottle/min |
| Machine Dimension: | 800mm(L)*1500mm(W)*1400mm(H) |
| Conveyor Direction: | From Left to Right |
| Compressed Air: | 0.6Mpa |
| Machine Body Construction: | SUS304 Full Stainless Steel |
Pharmaceutical Grade AC220V Capsule Counting Machine Electronic Capsule Counter Machine
Full automatic particle filling tablet counting machine automatic for pharmaceutical Industry YGW-SL16

| Model | YGW-SL16 |
| Power Supply | AC220V±10% 50HZ(60HZ) |
| Rated Power | 1.2KW |
| Counting Range | 1-9999 |
| Accuracy Rate | >99.5% |
| Belt Speed | 20~80 bottle/min |
| Machine Dimension | 1600mm(L)*1400mm(W)*1560mm(H) |
| Weight | 350kg |
| Conveyor Direction | From Left to Right |
| Compressed Air | 0.6Mpa |
| Operating Requirement | Temperature: 0℃~40℃,Humidity:30%~95% |
| Machine Body Construction | SUS304 Full Stainless Steel |
| Remarks | Capacity is subjected to the type and the size of bottle and tables, as well as the quantity filled per bottle |
|