| Categories | Capsule Counting Machine |
|---|---|
| Brand Name: | Easyweigh |
| Model Number: | YGW-SL8 |
| Certification: | CE,FDA |
| Place of Origin: | Guangdong, China |
| Applicable Industries: | Manufacturing Plant, Food & Beverage Factory, Food & Beverage Shops |
| Application: | Food, Beverage, MEDICAL, Chemical, Pharmaceutical |
| Packaging Type: | CANS, Bottles, Capsule |
| Packaging Material: | Plastic, Paper, Metal, Glass, Wood |
| Automatic Grade: | Automatic |
| Driven Type: | Electric |
| Voltage: | AC220V±10% 50HZ(60HZ) |
| Weight: | 120kg |
| Machinery Capacity: | 1800BPH |
| Filling Material: | Tablet |
| Warranty of core components: | 1 Year |
| Product name: | Automatic Filling Machine |
| Power Supply: | AC220V±10% 50HZ(60HZ) |
| Rated Power: | 0.8KW |
| Counting Range: | 1-9999 |
| Accuracy Rate: | >99.5% |
| Belt Speed: | 10~30 bottle/min |
| Compressed Air: | 0.6Mpa |
| Machine Body Construction: | SUS304 Full Stainless Steel |
YGW SL8 Capsule Counting Machine 0.6Mpa Automatic Tablet Counting Machine
Full automatic particle filling tablet counting machine automatic for pharmaceutical Industry YGW-SL8

| Model | YGW-SL8 |
| Power Supply | AC220V±10% 50HZ(60HZ) |
| Rated Power | 0.8KW |
| Counting Range | 1-9999 |
| Accuracy Rate | >99.5% |
| Belt Speed | 10~30 bottle/min |
| Machine Dimension | 800mm(L)*1500mm(W)*1400mm(H) |
| Weight | 120kg |
| Conveyor Direction | From Left to Right |
| Compressed Air | 0.6Mpa |
| Operating Requirement | Temperature: 0℃~40℃,Humidity:30%~95% |
| Machine Body Construction | SUS304 Full Stainless Steel |
| Remarks | Capacity is subjected to the type and the size of bottle and tables, as well as the quantity filled per bottle |
|