Categories | Organic Waste Recycling Plant |
---|---|
Brand Name: | Hengyang |
Model Number: | HYC001 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1SET |
Price: | 12700-45600 |
Payment Terms: | L/C, T/T |
Supply Ability: | 35 Sets/week |
Delivery Time: | 10-15 days |
Packaging Details: | Negociated |
Warranty: | 1 years |
Weight: | Accoriding to size |
Voltage: | 380V,415V |
Application: | stone |
All jaw crushers feature two jaws: one of which is fixed while the other moves. The
working principle of jaw crushers is based on the reciprocating
movement of the movable jaw that compresses and crushes the rock or
ore between itself and the fixed jaw, as the material enters the
zone between the jaws.
The moving jaw moves back and forward against the fixed jaw, and
material fed from the top of the machine is compressed between the
two, breaking it into smaller pieces. As the moving jaw moves away
from the fixed jaw, the crushed material is discharged from the
crusher at the bottom, with the size of the ejected material
determined by the gap between the jaws.
Jaw Crusher Raw materials:Granite, limestone, basalt, shale, pebbles, bluestone, sandstone,
carbide, iron ore, copper ore, steel slag, manganese ore, andesite,
quartz, silica, gypsum, volcanic rock, marble, river stone, gravel,
coal etc..
Jaw Crusher Capacity: 30-1050t/h
Jaw Crusher Max feeding size: 1200mm
Jaw Crusher Application: primary crushing applications in mining, aggregates, mineral
processing, and recycling construction and demolition waste
Jaw Crusher Technical Details:
Model | Feeder Opening Size(mm) | Max. Feeding Size (mm) | Discharging Opening Size(mm) | Capacity (t/h) | Motor Power (kw) | Overall Dimension (mm) |
PE400x600 | 400x600 | 350 | 40-90 | 15-60 | 30 | 1700x1750x1680 |
PE500x750 | 500x750 | 425 | 50-100 | 40-130 | 45 | 2150x1900x1950 |
PE600x900 | 600x900 | 500 | 60-125 | 90-180 | 55 | 2500x2010x2350 |
PE750x1060 | 750x1060 | 630 | 60-150 | 110-380 | 110 | 2630x2310x3110 |
PE900x1200 | 900x1200 | 750 | 95-165 | 220-450 | 132 | 3720x2850x3250 |
PE1000x1200 | 1000x1200 | 850 | 200-300 | 280-560 | 160 | 3820x2850x3250 |
PE1200x1500 | 1200x1500 | 1020 | 150-300 | 400-800 | 220 | 3710x3446x4075 |
PE1500x1800 | 1500x1800 | 1200 | 210-360 | 520-1100 | 280 | 5100x4700x4300 |
![]() |