Categories | Organic Waste Recycling Plant |
---|---|
Brand Name: | Hengyang |
Model Number: | HYL-016 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1SET |
Price: | 9500-362500USD/set |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 60 Sets/month |
Delivery Time: | 15-30 DAYS |
Packaging Details: | Negociated |
Warranty: | 3 years |
Weight: | According to size |
Voltage: | 380v,415v,400v |
Application: | crushing plant |
Condition: | New |
Name: | Mineral Ore & Stone Rotary Washing and Separating Machine |
Mineral Ore & Stone Rotary Washing and Separating Machine
Mineral Ore & Stone Rotary Washing and Separating Machine is a New design, very different from conventional type stone or Rock washing machine. This machine is not only for separating dust with stones, and can also washing lump ore from mud. The feeding side have spiral chute for make claystones washing and pashing in long-distance, separated large size and small size stones in different piles.
We can design and manufacture according to customer's detailed requirement.
Mineral Ore & Stone Rotary Washing and Separating Machine Features:
Separating and washing at same time
Mineral Ore & Stone Rotary Washing and Separating Machine Specifications:
1. Cylinder output size have sieves.
2. Discharging size will separate into clean large and small size stones;
3. Feeding size over 5-100mm
Mineral Ore & Stone Rotary Washing and Separating Machine Technical Details:
Model | Cylinder size (mm) | Feeding size (mm) | Rotary speed (r/min) | Water consumption(m3/h) | Capacity(t/h) | Motor power(kw) | Weight(t) |
HYL1050 | Φ1000*5000 | 5-100 | 27.9 | 2 | 120 | 18.5 | 5.5 |
HYL1260 | Φ1200*6000 | 5-100 | 27.6 | 3 | 150 | 23 | 6.8 |
HYL1460 | Φ1400*6000 | 5-100 | 27.6 | 5 | 200 | 30 | 7.6 |
HYL1570 | Φ1500*7000 | 5-100 | 21 | 6 | 220-250 | 37 | 11 |
HYL2275 | Φ2200*7500 | 5-100 | 19 | 7.5 | 250-300 | 55 | 37 |
Note: pls confirm with us your material average size and debris.
![]() |