Categories | Pure Copper Sheet |
---|---|
Brand Name: | BaoGang |
Model Number: | C10200 C10300 C11000 C12000 T1 T3 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 7-15 work days |
Packaging Details: | Standard seaworthy export packing or as customer demands |
Name: | H59 brass Copper Plate |
Material: | Brass, High Purity 99.9% Copper |
Surface: | Brush |
Grade: | Copper |
Type: | Copper Sheets |
Cu (Min): | 62%-99.999% |
3mmThickness H65 H80 Brass Copper Sheet C1220 C2400 C2600 Red Pure Copper Sheet For Decoratice
H65(C2680) Brass , a copper-zinc alloy, is equivalent to C26800 in ASTM.
Brass is a type of copper alloy hat contains copper and zinc. It is the most extensively used high precision copper alloy.
Specification
Product Name | C1100 Copper plate |
Thickness | 0.1mm-120mm |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500, C71520, C71640, C72200,etc |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard, full hard, soft,etc |
Surface | mill, polished, bright, oiled, hair line, brush, mirror, sand blast,or as required |
Exporting country | Singapore, Indonesia, Ukraine, Korea, Thailand, Viet Nam, Saudi Arabia, Brazil, Spain, Canada, USA, Egypt, India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq, Russia, Malaysia,etc |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas, and oil 6. PE-coated copper tube for water/gas/oil transportation system 7. Semi-finished Copper tube for industrial applications |
Chemical composition
GB | Composition(%) | |||
Cu | P | O | Other | |
TU1 | 99.97 | 0.002 | Less than 0.002 | balance |
TU2 | 99.95 | 0.002 | Less than 0.003 | balance |
T2 | 99.9 | - | - | balance |
TP1 | 99.9 | 0.04-0.012 | - | balance |
TP2 | 99.9 | 0.15-0.04 | - | balance |
C10200 | 99.9 | 0.001-0.005 | - | balance |
C11000 | 99.95 | - | - | balance |
C12200 | 99.9 | 0.004-0.012 | - | balance |
C12200 | 99.9 | 0.015-0.040 | - | balance |
Product Detail
Application
Our Factory
Jiangsu Baogang Iron and Steel (Group) Co., Ltd..is located in Wuxi
City, Jiangsu Province. The company's products include seamless
pipe, color-coated plate, galvanized plate, aluminum plated plate,
aluminum plate, copper plate, carbon steel pipe, wear-resistant
plate, building materials, pipes, and other products, which are
widely used in the chemical industry, pharmacy, electric power,
shipbuilding, railway, automobile, papermaking, and construction
engineering. We ensure that customers are carefree in the whole
process of product consultation, procurement, ordering, and use!
Over the years, the company has won the trust of our customers with
high-quality productsand first-class service. With your favor, our
products are sold all over the world! We have customers in South
America, North America, and Southeast Asia. With the support of new
and old customers, we will work harder and more enterprising to
repay more customers with better and more efficient services.
Factory Show
Packaging & Shipping
Packing Details |
|
Delivery Details | 7-15 days,or according to the order quantity or upon negotiation |
FAQ
![]() |