Categories | Pure Copper Sheet |
---|---|
Brand Name: | BaoGang |
Model Number: | C10200 C10300 C11000 C12000 T1 T3 |
Certification: | CE ISO |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Payment Terms: | T/T, Western Union |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 7-15 work days |
Packaging Details: | Standard seaworthy export packing or as customer demands |
item: | Copper Cathodes Plates |
Material: | Bronze, Copper |
Grade: | Copper |
Shape: | Plate, sheet/ coil |
Alloy Or Not: | Non-Alloy |
3mm 5mm Thick Copper Cathodes Plates 99.99% T2 4x8 Copper Plate For Electric
The blister copper (containing 99% copper) is pre-made into a thick
plate as the anode, the pure copper is made into a thin sheet as
the cathode, and the mixed solution of sulfuric acid and copper
sulfate is used as the electrolyte. After power-on, copper
dissolves from the anode into copper ions (Cu) and moves to the
cathode. After reaching the cathode, electrons are obtained and
pure copper (also known as electrolytic copper) is precipitated at
the cathode.
Specification
Product Name | Copper plate |
Thickness | 0.1mm-120mm |
Material | T1,T2,C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920, TP1,TP2,C10930,C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300, TU1,TU2,C12500,C14200,C14420,C14500,C14510,C14520,C14530,C17200,C19200, C21000,C23000,C26000,C27000,C27400,C28000,C33000,C33200,C37000,C44300, C44400,C44500,C60800,C63020,C65500,C68700,C70400,C70600,C70620,C71000, C71500,C71520,C71640,C72200,etc |
Hardness | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard, full hard, soft,etc |
Surface | mill, polished, bright, oiled, hair line, brush,mirror,sand
blast,or as required |
Export to | Singapore, Indonesia, Ukraine, Korea, Thailand, Viet Nam, Saudi
Arabia, Brazil,S pain, Canada, USA, Egypt, India, Kuwait, Dubai, Oman,Kuwait,Peru,
Mexico,Iraq,Russia, Malaysia,etc |
Application | 1. Pancake Coil for ACR, General Engineering Applications 2. LWC Coil for ACR, General Engineering Applications 3. Straight Copper Tubes for ACR and Refrigeration 4. Inner-grooved copper tube for ACR and Refrigeration 5. Copper Pipe for Transportation System of water, gas, and oil 6. PE-coated copper tube for water/gas/oil transportation system 7. Semi-finished Copper tube for industrial applications |
Chemical composition
GB | Composition(%) | |||
Cu | P | O | Other | |
TU1 | 99.97 | 0.002 | Less than 0.002 | balance |
TU2 | 99.95 | 0.002 | Less than 0.003 | balance |
T2 | 99.9 | - | - | balance |
TP1 | 99.9 | 0.04-0.012 | - | balance |
TP2 | 99.9 | 0.15-0.04 | - | balance |
C10200 | 99.9 | 0.001-0.005 | - | balance |
C11000 | 99.95 | - | - | balance |
C12200 | 99.9 | 0.004-0.012 | - | balance |
C12200 | 99.9 | 0.015-0.040 | - | balance |
Product Detail
Application
Our Factory
Jiangsu Baogang Iron and Steel (Group) Co., Ltd..is located in Wuxi
City, Jiangsu Province. The company's products include seamless
pipe, color-coated plate, galvanized plate, aluminum plated plate,
aluminum plate, copper plate, carbon steel pipe, wear-resistant
plate, building materials, pipes, and other products, which are
widely used in chemical industry, pharmacy, electric power,
shipbuilding, railway, automobile, papermaking, and construction
engineering. We ensure that customers are carefree in the whole
process of product consultation, procurement, ordering, and use!
Over the years, the company has won the trust of our customers with
high-quality productsand first-class service. With your favor, our
products are sold all over the world! We have customers in South
America, North America, and Southeast Asia. With the support of new
and old customers, we will work harder and more enterprising to
repay more customers with better and more efficient services.
Factory Show
Packaging & Shipping
Packing Details |
|
Delivery Details | 7-15 days,or according to the order quantity or upon negotiation |
FAQ
![]() |