| Categories | Micro OLED Display |
|---|---|
| Brand Name: | HuaXin |
| Model Number: | HX135KDP-NM2 |
| Certification: | ISO14001/ ISO9001/IATF16949 |
| Place of Origin: | China |
| MOQ: | 500 |
| Price: | $71.4 |
| Payment Terms: | T/T |
| Supply Ability: | 500K pcs per month |
| Delivery Time: | 4~6weeks |
| Packaging Details: | blister+foam box+bubble bag+inside carton+master carton |
| Display Technology: | silicon-based display |
| Size: | 1.35 inch |
| Name: | color oled screen |
| Resolution: | 3552x3840 |
| interface: | MIPI+SPI |
| View angle: | all |
| Brightness: | 1200c/d |
| Part No: | HX135KDP-NM2 |
| display Mode | 1.35" micro OLED |
| outline size(mm) | 25.55*32.02 |
| AA size(mm) | 24.65×25.1264 |
| Display dots | 3552x3840 |
| view Angle | all |
| Brightness | 1200c/d |
| interface | MIPI+SPI |
| Contrast Ratio | 100000:1 |





| Feature | Micro OLED | Traditional OLED | MicroLED |
|---|---|---|---|
| Substrate | Silicon wafer | Glass/plastic | Sapphire/glass |
| PPI | 3,000-5,000+ | 400-800 | 1,000+ |
| Size | <1 inch common | Smartphone/TV sizes | Scalable |
| Power Use | Low | Medium | Very Low |
| Lifespan | Moderate (OLED aging) | Moderate | Very Long |
| Cost | High | Moderate | Very high |
Company: Huaxin Technology (Enshi) Co., LTD
Location: Hubei, Enshi
Founded: 2009
Certifications: ISO14001, ISO9001, IATF16949, SGS of LCD module
|
China High Brightness Mini Oled Screen Type-C Monocular Display Solution 2000cd/M² High Contrast 0.32 inch 800*600 dots factory
China 1920*1440 Micro Oled Module 1.03 Inch Small Oled Screen With CVBS Interface factory
China 0.49 Inch OLED Micro Screen 20000cd/M² High Brightness 1920*1080 Full HD factory