Categories | Optical Network Unit |
---|---|
Brand Name: | Dawnergy |
Place of Origin: | China |
Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Delivery Time: | 5-8 work days |
Packaging Details: | Carton |
Terminal Type: | GPON ONT |
Power Supply: | 12VDC 0.5A |
Dimension(mm): | 90*70*27(W*D*H) |
GPON ONT Single Family Unit (SFU)
Feature
>• >>>
>1*GPON Port, SC/APC
>• >1*10/100/1000Mbps RJ45 Port
>• >L2 Bridge
Specification
Basics | |
Terminal Type | GPON ONT |
Memory | 8MB SPI Nor Flash 32MB CPU built-in |
Power Supply | 12VDC 0.5A |
Power Consumption | ≤ 5W |
Dimension(mm) | 90*70*27(W*D*H) |
Net Weight | 74g (device only) |
GPON | |
Standards | ITU-T G.984 series |
Optical Module | Class B+, BOSA |
Bandwidth | 2.488Gbps, Downstream 1.244Gbps, Upstream |
Wavelength | 1310nm, Transmit 1490nm, Receive |
Max Distance | 20 Km |
TX-Output | 0.5~5dBm |
RX Input | -28dBm |
Interfaces | |
Optical interface | 1*GPON port, SC/APC |
Ethernet | 1*GbE RJ45 port |
Power Input | DC 12V/0.5A |
Buttons | Reset, Power On/Off |
LEDs | Power, PON, LOS, LAN |
Software | |
Basic Network | 802.1D Bridge |
Advanced | Service Flow Classification based on VLAN, IGMP Snooping |
VLAN | 802.1Q VLAN, QinQ |
Management | HTTP/Web Standard OMCI (G.984.4) |
Environment | |
Operating Temp. | 0 ~ 45℃ (32~113℉) |
Storage Temp. | -20 ~ 65℃ (-4 ~149℉) |
Operating Humidity | 0% ~ 90% non-condensing |
![]() |