| Categories | Poly Polyol & Polymer Polyol |
|---|---|
| Specification: | 200kg/Drum |
| Molecular Weight: | Varies, typically 400-3000 g/mol |
| Free Rise Density: | 8-12kgs/M3 |
| Model No: | 44V20L |
| Hydroxyl Number: | Typically 200-600 mg KOH/g |
| Reactivity: | Reacts with isocyanates to form polyurethane |
| Brand Name: | VICUS-VIDA |
| Model Number: | 3000 3500 15% 45% |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 25KG |
| Payment Terms: | L/C, T/T, Western Union, |
| Supply Ability: | 10000tons/Year |
| Delivery Time: | 5-8 days |
| Packaging Details: | 200KG/DRUM |
| Cas No.: | 9003-11-6 |
| EINECS: | 618-355-0 |
| Color: | White |
| Package: | 200kg/Drum |
| Apperance: | Milky White Viscous Liquid |
| Free Rise Desity: | 30-32 Kg/M3 |
| Transport Package: | Steel Drum/ Plastic Drum |
| Cas No: | 9016-87-9 |
| Application: | Flexible and rigid foam manufacturing |
| Functionality: | 2-3 |
| Cream Time: | 20-30 Seconds |
| Environmental Protection: | Yes |
| Mold Density: | 45kg/M Min |

Product Name
Poly Polyol / Polymer Polyol
Cas No.:9003-11-6
Introduction
With the professional experiences in the PU industry ,we offers a wide range of poly and polyester polyols for various polyurethane
applications, such as flexible slabstock foams, molding, and flame
retardancy.Our Polyols are engineered to provide the polyurethane
industry with economical solutions that easily integrate to improve
your formulation.
Product Description

Basic Polyol | |||||||||||
Grade No. | Hydroxyl Value mgKOH/g | Aacid Value mgKOH/g | Water % | PH | Unsaturated Value mgKOH/g | Viscosity mPa · s/25℃ | K+ mg/kg | Colority Apha | Functionality | M.W | |
| VF-5603 | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7.5 | ≤0.01 | 400-700 | ≤20 | 3 | 3000 | ||
| VF-5603E | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7.5 | ≤0.01 | 400-700 | ≤20 | 3 | 3000 | ||
| VM-3050 | 54.5-57.5 | ≤0.05 | ≤0.05 | 5-7 | ≤0.01 | 400-700 | ≤20 | 3 | 3000 | ||
| VF-330N | 32.5-35.5 | ≤.005 | ≤005 | 5-7 | ≤.0.07 | 800-1000 | ≤3 | ≤50 | 3 | 5000 | |
| VF-3600 | 26.5-29.5 | ≤0.06 | ≤0.05 | 5-7 | ≤0.08 | 1000-1600 | ≤5 | ≤50 | 3 | 6000 | |
| 0LD76EK | 32.5-35.5 | ≤0.05 | ≤0.05 | ≤0.07 | 790-930 | ≤3 | ≤50 | 3 | 5000 | ||
| 0LD83EK | 26.0-30.0 | ≤0.05 | ≤0.05 | ≤0.08 | 1060-1260 | ≤3 | ≤50 | 3 | 6000 | ||
| 10LD36HS | 34.0-38.0 | ≤0.10 | ≤0.05 | 5-7 | 900-1400 | ≤5 | ≤50 | 3 | 5000 | ||
| 10LD28XM | 26.0-30.0 | ≤.005 | ≤.005 | 5-7 | 700-1000 | ≤5 | ≤50 | 2 | 4000 | ||
Polymer Polyol | |||||||||||
Grade No | Apperance | Hydroxyl Value (mgKOH/g) | Water (%) | PH | Viscosity (mPas/25) | Solid Content (%) | |||||
| VPOP-10 | Milky White Viscous Liquid | 48.5-52.6 | ≤0.08 | 5-8 | 540-000 | 9~10 | |||||
| VPOP-15 | Milky White Viscous Liquid | 38-42 | ≤0.08 | 5-8 | 1400-2000 | 14~16 | |||||
| VPOP-25 | Milky White Viscous Liquid | 36-40 | ≤0.08 | 5-8 | 1200-2000 | 24~26 | |||||
| VPOP-H30 | Milky White Viscous Liquid | 22-27 | ≤0.05 | 5-8 | ≤3000 | 26~30 | |||||
| VPOP-45 | Milky White Viscous Liquid | 26-30 | ≤0.05 | 6-9 | 3500-5500 | 44.5~58.5 | |||||
| VPOP-H45 | Milky White Viscous Liquid | 19-23 | ≤0.05 | 6-9 | ≤6000 | 41~45 | |||||
| VPOP-50 | Milky White Viscous Liquid | 24-28 | ≤0.05 | 6-9 | 4000-5000 | 48~52 | |||||
| VPOP-H50 | Milky White Viscous Liquid | 17-21 | ≤0.05 | 6-9 | ≤9000 | 43~50 | |||||

Packaging & Storage
Pakcage
200KGS DRUMS,FLEXIBAG & IBC Drum
Storage
Recommended storage temperature (ºC):10-35 in the dry enviroment.
Shelf Lift
12 months ex-work if stored in sealed, moisture-tight containers.
Partially used containers should be tightly resealed due to the
hygroscopic nature of the product.

|
China Poly Polyool / PPG 3000 3500 / Polymer Polyol / Pop 15% 25% 45% for Polyurethane Flexible Foam factory
China Milky White Viscous Liquid Polyurethane Polymer Pop45 Tdi Flexible Foam 45% Solid Content factory
China Density 1.095g/Ml 3500MW Conventional Polyol PPG for Flexible Foam Mattress and Sofa factory