Categories | Gold Plated Copper Wire |
---|---|
Brand Name: | WINNER |
Model Number: | SW-AC2 |
Certification: | CE, ISO9001 |
Place of Origin: | China |
MOQ: | 1pc |
Price: | 1~999 |
Payment Terms: | T/T, Western Union, L/C |
Supply Ability: | 1000000 rolls per month |
Delivery Time: | 5~8 working days. |
Packaging Details: | Roll, Neutrial Packing or with OEM LOGO |
Material: | Copper |
Temperature Resistance: | High |
Tensile Strength: | Strong |
Plating: | Gold |
Current Rating: | High |
Corrosion Resistance: | Excellent |
Resistance: | Low |
Wire Diameter: | 0.2mm |
Gold plated Copper Alloy Wire | ||||
Type | Ø Diameter ±1% μm | Breaking Load BL(gf) | Elongation EL(%) | Length Meters |
SW-AC2 | 18(0.7mil) | >4 | 3-20 | 500/1000 |
20(0.8mil) | >5 | 3-20 | 500/1000 | |
23(0.9mil) | >5 | 3-20 | 500/1000 | |
25(1.0mil) | >7 | 3-20 | 500/1000 |
Note: The above Diameter, BL, EL parameters can be customized according to customer requirements.
Application:
![]() |