Categories | Cemented Carbide Rod |
---|---|
Brand Name: | Xincheng |
Model Number: | XG3 |
Place of Origin: | Xiamen |
MOQ: | 1kg |
Name: | Tungsten Steel Round Bar |
HRA: | 82.5-95 |
Density: | 13.12-15.58 |
Cobalt Content: | 5-17.5 |
Corrosion Resistance: | high |
Tungsten steel round bars for machining various types of end mills
These tungsten steel rods can not only be processed into various types of cutting tools, such as end mills, but also into drill bits, mandrel dies, tungsten steel punches, and other industrial products.
Unground Carbide Rods-Inch | ||||||
Type | Dimension | Grade | ||||
size | Tolerance | CF20 | CF25 | CF312 | CF209 | |
H0BR1031307 | 1/8 | +012*-+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1035310 | 9/64 | +012,~+.020, | ◎ | ◎ | ◎ | ◎ |
H0BR1039310 | 5/32 | +012*-+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1043310 | 11/6 | +012.~+.020, | ◎ | ◎ | ◎ | ◎ |
H0BR1047310 | 43/16 | +012'~+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1051310 | 13/64 | +012'-+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1055310 | 7/32 | +012.-.020. | ◎ | ◎ | ◎ | ◎ |
H0BR1059310 | 15/64 | +012'~+.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1063310 | 1/4 | +012.-.020' | ◎ | ◎ | ◎ | ◎ |
H0BR1071310 | 9/32 | +012*~+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1075310 | 19/64 | +012.-.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1079310 | 5/16 | +012.-.024. | ◎ | ◎ | ◎ | ◎ |
H0BR1083310 | 21/64 | +012'-+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1087310 | 11/32 | +012*-+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1091310 | 23/64 | +012,~+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1095310 | 3/82 | +012-+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1099310 | 5/64 | +012*-+.024* | ◎ | ◎ | ◎ | ◎ |
H0BR1103310 | 13/32 | +012.-.024. | ◎ | ◎ | ◎ | ◎ |
H0BR1107310 | 27/64 | +012'~+.024' | ◎ | ◎ | ◎ | ◎ |
H0BR1111310 | 7/16 | +012.-+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1115310 | 29/64 | +012*~+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1119310 | 15/32 | +012.-+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1123310 | 31/64 | +012.~+.024, | ◎ | ◎ | ◎ | ◎ |
H0BR1127310 | 1/21 | +012'-+.027' | ◎ | ◎ | ◎ | ◎ |
H0BR1134310 | 7/32 | +012.-.027' | ◎ | ◎ | ◎ | ◎ |
H0BR1142310 | 9/16 | +012.-.027' | ◎ | ◎ | ◎ | ◎ |
H0BR1158310 | 5/8 | +012.-+.027. | ◎ | ◎ | ◎ | ◎ |
H0BR1174310 | 11/16 | +012.-+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1190310 | 3/4 | +012.~+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1206310 | 13/16 | +012'~+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1222310 | 7/8 | +012|-+.032' | ◎ | ◎ | ◎ | ◎ |
H0BR1238310 | 15/16 | +012*-+.032' | ◎ | ◎ | ◎ | ◎ |
HOBR1254310 | 1 | +012'.~+.032' | ◎ | ◎ | ◎ | ◎ |
We welcome all new and old customers to visit and guide our factory. We have a production capacity of over 50 tons per month.
![]() |