| Categories | Polyurethane Spray And Grouting Machine |
|---|---|
| Brand Name: | VICUS-VIDA |
| Model Number: | VS-W02 |
| Certification: | ISO9001 |
| Place of Origin: | China |
| MOQ: | 1drum |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 10000tons/Year |
| Delivery Time: | 5-8 days |
| Packaging Details: | 220KG/DRUM.IBC |
VI-R02 High Density PU Blend Polyols for Spray Foam
VI-R02 Blend Polyols belongs to the spray blend polyols series with a pale yellow to brown
yellow transparent liquid .After reacting with isocyanate at the certain ratio to produce foam.
Mainly used in the building roof insulation project, cold storage, large-scale pipelines project
and all types of abnormity thermal insulation projects. It have the advantage of smooth and
uniformity cell,low thermal conductivity; good flame resistance and excellent low temperature
dimentional stability and so on.
Typical Physical Index
| Appearance | Pale Yellow to Brown Viscous Liquid |
| Hydroxyl Value , mgKOH/g | 310-380 |
| Dynamic Viscosity at 25 ℃ , mPa.s | 100-200 |
| Gravity at 20 ℃ , g/ml | 1.12-1.20 |
| Storage Temperature, ℃ | 10--25 |
| Shelf Lift | 6 Months at Temperatures of 20-30°C |
Processing Condition Characteristics
| Mixing Ratio (PBW) | VI-R02: MDI =100: 100-105 |
| Components temperature , ℃ | 20 |
| RT ,s | 3-5 |
| GT ,s | 6-10 |
| The actual data at customer site may be different because of test machine and condition, etc. | |
Foam Properties
| NO. | Item | Index | |
| 1 | Initial Thermal Conductivity at 15℃ | ≤0.024 W/m.K | |
| 2 | Spray Density | ≥50kg/m3 | |
| 3 | Free Rise Density | ≥10% | |
| 4 | Adhesive Strength | ≥35kg/m3 | |
| 5 | Closed-cell Rate | ≤1% | |
| 6 | Compressive strength | ≥3000MPa | |
| 7 | Elongation at break | ≥10% | |
| 8 | Dimensional Stability | 24 hours at -20 ℃ | ≤1% |
| 24 hours at 70 ℃ | ≤1.5% | ||
| 9 | Oxygen index | ≥26 | |
| 10 | Water absorption | ≤3% | |
Packing: 220kg/Net Steel Drum/IBC Tank
|
China High Density Polyurethane PU Blend Polyols for Spray Foam for Building Construction Insulation Raw Material factory
China High Density Polyurethane Blend Polyols for Spray Foam for Building Construction Insulation Raw Material factory
China High Density PU Blend Polyols for Spray Foam for Building Construction Insulation Raw Material factory