Categories | PV Panel Loading Machine |
---|---|
Place of Origin: | China |
Brand Name: | X-SOLAR |
Certification: | CE/CQC/3C |
Model Number: | XSCM-520-T |
MOQ: | 1 SET |
Price: | 43000 USD |
Packaging Details: | Wooden box |
Delivery Time: | 30 days after payment |
Payment Terms: | 30% down payment,70% balance payment |
Supply Ability: | 300MW per year |
Model NO.: | layout machine |
Condition: | New |
Automation: | Automatic |
After-sales Service: | Engineers Available to Service Machinery Overseas |
Cycle Time: | 60s/Modules |
Applicable Cell and Cell String Types: | 156-230mm Cells, 2-3 Segment Pieces10 PCS * 12 Str |
Layout Precision: | 0.8mm |
Yield Rate: | 99.8% |
Transfer Height: | Input 950+30mm, Output 980+30mm, Not Adjustable Se |
Cell String Transfer Height: | 1230+20mm |
Utilization Rate: | 95% |
Power: | Peak 12kw, Average 5kw |
Transport Package: | Wooden Box |
Specification: | (Length) 1630-2500mm, (Width) 950-1400mm |
Trademark: | x-solar |
Origin: | China Jiangyin |
HS Code: | 8486209000 |
Production Capacity: | 60s/Modules |
Solar Cell Typesetting Layout Machine
It mainly arranges and places solar cells precisely on the
corresponding carrier plates and so on according to the set layout
and spacing requirements, through the cooperation of mechanical
transmission and control systems, in preparation for subsequent
production processes.
Product parameter | Data |
Cycle Time | 60s/Modules |
Applicable Glass Size | (Length) 1630-2500mm, (Width) 950-1400mm |
Applicable Cell and Cell String Types | 156-230mm cells, 2-3 segment pieces10 pcs * 12 strings / 12 pcs * 12 strings / 10 pcs * 10 strings |
Layout Precision | ±0.8mm |
Solder Wire Specifications | Round, Irregular Shape, Flat Ribbon |
Yield Rate | 99.8% |
Transfer Height | Input 950+30mm, output 980+30mm, not adjustable separately |
Cell String Transfer Height | 1230+20mm |
DiUtilization Rate | 95% |
Power | Peak 12kW, Average 5kW |
Air Consumption | 200L/min |
Equipment Dimensions and Weight | (Length) 3780mm * (Width) 3600mm * (Height) 2372mm, 3000kg |
Beijing X-Solar Energy Co., Ltd. was found in 2020, and
headquartered in Beijing. It's a science and technology innovative
energy enterprises with the main business of future cell R&D,
flexible photovoltaic modules, building photovoltaic module
production, high-end equipment manufacturing, production line
delivery, and AI-CITY wisdom energy management services.
In July 2023, the company's first demonstration factory, Jiangsu
X-Solar Green-building Technology Co., Ltd., was established in
Jiangyin CNBM Jetion Industrial Park. Meanwhile, Jiangsu YuanTeng
FengSheng Intelligent Manufacturing Technology Co., Ltd., a
wholly-owned equipment company of the company, delivered the
world's first "three-in-one" automatic production line for Jiangyin
base. The production line can be compatible with the production of
three categories: X-Solar Light shadow series (flexible PV
modules), X-Solar Light rhyme series (building PVtile modules),
X-Solar Light Curtain series (building PV wall modules), and
customized products. X-Solar PV series products have the advantages
of integrating architectural aesthetics, complying with design
specifications and creating energy value, which have been widely
recognized and praised by customers in domestic and overseas.
In 2024, the company has added two regional centers in Shanghai and
Guangzhou of China, and set up the Hong Kong X-Solar Future Energy
Research Institute, and overseas sales companies in Australia,
Italy, Germany, Saudi Arabia and Argentina. The company has
launched a global layout to provide sustainable energy products and
services to many countries, and has contributed to the "carbon
neutrality and carbon peak".
![]() |