Categories | Plant Extracts |
---|---|
Brand Name: | KOMESZ |
Certification: | ISO22000,HALAL |
Place of Origin: | China |
Payment Terms: | T/T, L/C |
MOQ: | 25 kg |
Price: | Negotiable |
Supply Ability: | 100 tons per month |
Delivery Time: | 2 weeks |
Packaging Details: | 25kg/bag or drum |
Product Description
CAS:3081-61-6
MF:C7H14N2O3
MW:174.2
EINECS:221-379-0
Mol File:3081-61-6.mol
Melting point:207°C
Boiling point:430.2±40.0°C(Predicted)
Density 1.171±0.06 g/cm3(Predicted)
refractive index 8 ° (C=5, H2O) storage temp.
Store at:0-5°C
pka2.24±0.10(Predicted)
Item | Specification |
Description | White Crystals or Crystalline Powder |
Solution clarity | Clear and colorless |
Assay | 98.0%~102.0% |
Specific Rotation | +7.7°~+8.5° |
PH | 5.0-6.0 |
Residue on Ignition | ≤0.2% |
Loss on Drying | ≤1.0% |
Chloride | ≤0.02% |
Sulfate | ≤0.02% |
Particle size | ≥90% through 80 mesh |
Heavy Metals | ≤10ppm |
Iron(Fe) | ≤30ppm |
Arsenic(As) | ≤2.0ppm |
Mercury (Hg) | ≤0.1ppm |
Cadmium (Cd) | ≤1.0ppm |
Total Plate Count | ≤1000 cfu/g |
Yeast and Molds | ≤1000 cfu/g |
Coliform Group | Negative |
Salmonella | Negative in 25g |
Main Function
COA | ||
Items | Standards | Results |
Physical Analysis | ||
Appearance | Fine Powder | Conforms |
Color | White Powder | Conforms |
Odor | Characteristic | Conforms |
Mesh Size | 100% through 80% mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
L-theanine | ≥98% | 98.41% |
Extract Solvents | Water and Ethanol | Conforms |
Loss on Drying (g/100g) | ≤5.0 | 3.24% |
Ash(g/100g) | ≤5.0 | 2.05% |
Chemical Analysis | ||
Pesticides Residue (mg/kg) | 0.05 | Conforms |
Residual Solvent | <0.05% | Conforms |
Residual Radiation | Negative | Conforms |
Lead(Pb) (mg/kg) | <3.0 | Conforms |
Arsenic(As) (mg/kg) | <2.0 | Conforms |
Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
Mercury(Hg) (mg/kg) | <0.1 | Conforms |
Microbiological Analysis | ||
Total Plate Count(cfu/g) | ≤1,000 | 300 |
Molds and Yeast (cfu/g) | ≤100 | 29 |
Coliforms (cfu/g) | Negative | Conforms |
Salmonella(/25g) | Negative | Conforms |
![]() |