Categories | Plastic Testing Equipment |
---|---|
Place of Origin: | China |
Brand Name: | GC |
Certification: | ISO |
MOQ: | 1 Set |
Packaging Details: | Wooden package |
Delivery Time: | In stock |
Payment Terms: | TT |
Supply Ability: | 100 Sets |
Price: | Negotiated |
Model Number: | GC-MI-BPV |
Model NO.: | GC-MI-BPV |
Transport Package: | Wooden Box Packaging |
Specification: | 47*52*72cm |
Trademark: | GC |
Origin: | Guangdong, China |
Package Size: | 47.00cm * 52.00cm * 72.00cm |
Package Gross Weight: | 65.000kg |
Customization: | Available |
After-sales Service: | Online Guidance |
Warranty: | 1 Year |
A. Product description:
It is used to determine the MFR value of the melt flow rate through
the standard die every 10 minutes when various plastics and gums
pass through a certain temperature and load in a viscous flow
state. It is suitable for melting high temperature polycarbonate,
poly sulfoxide, fluorine plastics, nylon and other engineering
plastics. Also, it is appropriate for the poly formaldehyde,
polystyrene, polypropylene, ABS resin poly formaldehyde,
polycarbonate resin and other low-temperature plastic melting test.
The machine is widely use in plastic production, plastic products,
petrochemical and other industries and related universities,
scientific research units and commodity inspection departments.
B. Test standards:
GB-T3682-2018 Determination of melt flow rate and melt volume flow
rate for thermoplastics
ISO1133: 1997 Determination of melt mass flow rate MFR and melt
volume flow rate MVR for thermoplastics
ASTM D1238 Standard test method for determination of flow rate of
thermoplastics melt by extruded plastimeters
C. Parameters :
Model | GC-MI-BPV |
Measurement | MFR+MVR |
Corrosion resistance | No |
Display mode | Kestroke control |
Cutting method | Hand automatic integration |
Temperature control range | 100ºC-450ºC |
Temperature control accuracy | ±0.5ºC |
Temperature uniformity | ±1ºC |
Thermal recovery time | <4min |
Time resolution | 0.1S |
Weight loading | Manual |
Report method | Printout |
Die | Carbon tungsten steel 2.095±0.005mm |
Power | AC220V±10% 50HZ |
![]() |