Categories | Wireless Wifi Routers |
---|---|
Brand Name: | Olax |
Model Number: | MF982 |
Certification: | CE, ROHS |
Place of Origin: | GUAGNDONG |
MOQ: | Negotiable |
Price: | 23.8$/pcs |
Payment Terms: | Western Union, T/T, D/P |
Supply Ability: | 10000pcs/month |
Delivery Time: | 7 working days |
Packaging Details: | 50pcs/carton |
BANDS: | B1/3/5/7/8/20/38/39/40/41 |
Max. LAN Data Rate: | 150Mbps |
Standards And Protocols: | Wi-Fi 802.11g, Wi-Fi 802.11b, Wi-Fi 802.11n, Wi-Fi 802.11ac |
Supports WDS: | Yes |
Wi-Fi Transmission Standard: | 802.11n |
Encryption Type: | WPA2-PSK, WPA2, WPA3, WPA2-Enterprise, WPA-PSK, WPA, WEP |
Application: | Outdoor |
With Modem Function: | Yes |
User: | 10 |
SIM card slot: | 1 |
Products Status: | New |
OLAX 150Mbps Wireless MF982 Pocket Wifi Mobile Wifi Router 4G LTE
Use 4g Sim Card 4G LTE Hotspot Routers
Specification
Mifi Spec | |||
LTE catelog | CAT 4 | WIFI | Support 802.11 b/g/n 150Mbps |
CPU | ZTE ZX297520V3 | Battery | 3000mAh lithium battery |
Frequency | LTE:1/2/3/4/5/6/7/8/9/12/13/ 17/19/20/25/26/28A/28B/38/39/40/41 WDMA:B1/2/5/8/ GSM:B2/3/5/8/ | Interface | MicroUSB interface Standard USIM interface MicroSD interface |
Peak rate | LTE DL: 150Mbps,UL: 50Mbps (Category 4) WCDMA DL: 21Mbps,UL: 5.76Mbps | The keys | The power button The WPS switch button Restore the factory button (pinhole) |
LCD/LED | LCD/LED | The antenna | built-in |
The adapter | The input voltage:100V~240V,50Hz~60Hz The output voltage:5V DC±10% The output current:1A | Support | SMS, The phone book, APN Settings, WIFI,Device,Routing,Firewall Settings |
Working temperature | -10°C to 60°C | Working humidity | 5% - 65% |
Storage temperature | -30°C to 80°C | Store humidity | 5% to 95% |
The operating system | Win7, Windows XP, Vista, Mac OS | T CARD | Upward compatible to 32 GB |
Shared | Up to 10 users | Language | Chinese/English |
size | around 97*58.5*18.9mm | Work hours | up to 10 hours for only one user |
The weight of the | around 80.2g | The standby time | up to 70 hours |
![]() |