Categories | Outdoor Fixed LED Display |
---|---|
Brand Name: | GCL |
Model Number: | Gsurface V |
Certification: | EMC/CE/ROHS/CCC/FCC/BIS |
Place of Origin: | Guangdong, China |
MOQ: | Min. order: 20 |
Price: | Negotiable |
Delivery Time: | 15-22Days |
Application: | Outdoor |
Type: | LED |
Color: | Full Color |
Panel Size: | 1000*1000mm |
Supplier Type: | Original manufacturer, ODM, OEM |
Media Available: | Photo, Other |
use: | advertising publish, retail store, shopping mall, display of dishes, welcome display, self-service business, exhibition hall, wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies, education, medical treatment |
Pixel Pitch: | 10mm, 10mm |
Specification: | Digital Poster, Video Wall |
Touch Screen Type: | Capacitive |
Brightness: | 6000-10000nits |
pixel density: | 10000 |
Contrast Ratio: | 9000:1 |
Color Depth: | 256 |
Lifespan (hours): | 100,000 |
IP Rating: | IP65 |
HS Code: | 8528591090 |
Resolution: | 3840Hz |
View Angle(H/V): | H120°,V120° |
Module size: | 480*320mm |
Cabinet Material: | 960*960mm |
LED Type: | DIP 346 |
After-sales Service Provided: | 3 Years |
Scan Method: | 1/4s |
Cabinet Weight: | 25KG |
Maintenance: | Front & Rear Service |
Grey Scale: | 13-16 bit |
Fully enclosed closed module with good waterproof effect
Matched with professional waterproof box and waterproof module,
with a protection level of up to IP65, it is dustproof,
moisture-proof, corrosion-resistant, and suitable forSuitable for
use in various adverse weather conditions
High refresh, switching without blinking
Adopting a high refresh rate IC, the refresh rate can reach 3840Hz,
and the playback screen has no shaking, ghosting, or water ripple
phenomenon!
Name | P3.91 | P4.81 | P6.25 | P7.81 | P10.4 |
Module | |||||
LED Type | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 |
Pixel Pitch(mm) | 3.91 | 4.81 | 6.25 | 7.81 | 10.4 |
Module Resolution | 128*64 | 104*52 | 80*40 | 64*32 | 48*24 |
Module Size(mm) | 500*250 | 500*250 | 500*250 | 500*250 | 500*250 |
Scan Method | 1/16s | 1/13s | 1/6s | 1/4s | 1/2s |
Cabinet | |||||
UnitResolution | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 |
Cabinet Resolution | 256*256 | 208*208 | 160*160 | 128*128 | 96*96 |
Cabinet Size(mm) | 1000×1000×78 Customizable | ||||
Cabinet Area(m²) | 1 | ||||
Cabinet Material | Profile Aluminum | ||||
Cabinet Weight | 29kg | ||||
Density (pixels/m²) | 65536 | 43264 | 25600 | 16384 | 9216 |
Protection Level | IP65 | ||||
Optics | |||||
Brightness(nits) | 5500 | 5500 | 6000 | 6500 | 6500 |
Calibration | Support Single-dot Calibration | ||||
Color Temperature | 1000-9500K Adjustable | ||||
Viewing Angle | H120°,V120° | H120°,V120° | H120°,V120° | H120°,V120° | H100°,V50° |
Light Decay Rate | <3% | ||||
Contrast Ratio | ≥9000:1 | ||||
Grey Scale | 13-16bit | ||||
Electric | |||||
Max Power Consumption/m² | ![]() | 600W | 680W | 700W | 700W |
Average Power Consumption/m² | 200w | 200W | 220W | 240W | 240W |
Cabinet Maintenance | Full Front/Rear Service | ||||
Input Voltage | AC96~264V(50-60Hz) | ||||
Performance | |||||
Drive Mode | Constant Current Drive | ||||
Refresh Rate | ≥3840Hz | ||||
FrameRate | 60Hz | ||||
Working Condition |
![]() |