Categories | Adhesive Dispensing Machine |
---|---|
Brand Name: | MingSeal |
Model Number: | FS700F |
Certification: | ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | $28000-$150000 |
Payment Terms: | L/C,T/T,D/A,D/P,MoneyGram,Western Union |
Delivery Time: | 5-60 days |
Packaging Details: | WOODEN |
Condition: | New |
Automatic grade: | Automatic |
Structure: | Floor-mounted gantry(marble frame +mobile gantry ) |
Name: | FS700 series automatic dispensing equipment |
Transmission Method X/ Y axis: | X/ Y:Linear motor + Raster Ruler Z: Servo motor+ Screw module |
Number of Axis: | 3 axis |
Dimensions (W × D × H): | 1360 × 1280 × 1550 mm |
Dispensing Range ( W × D) ( Single valve vertical dispensing): | 900 × 600 mm |
Input Voltage: | 220 VAC 50 ± Hz |
Warranty: | 1 year |
Power: | 3 . 5 KW |
Operating System: | Win 10 64-bit system、FS 700 Dispensing Operating System |
Technical Specifications
FS700F Online Visual Dispensing Machine | |
Structure | Floor-mounted gantry(marble frame +mobile gantry ) |
Transmission Method X/ Y axis | X/ Y:Linear motor + Raster Ruler Z: 轴Servo motor+ Screw module |
Number of Axis | 3 axis |
Dimensions (W × D × H) | 1360 × 1280 × 1550 mm |
Dispensing Range ( W × D) ( Single valve vertical dispensing) | 900 × 600 mm |
Max. Speed X/ Y/ Z axis | X/ Y:1300 mm/ sZ: 500 mm/ s |
Max. Accelerated Velocity X/ Y/ Z axis | X/ Y:1 . 3 g Z:0 . 5 g |
Repeatability (3 sigma) | X/ Y: ± 0 . 015 mm Z: ± 0 . 005 mm |
Positioning Accuracy (3 sigma) | X/ Y: ± 0 . 03 mm Z: ± 0 . 01 mm |
Track Width Adjustment Method | Automatic width adjustment |
Track width adjustment range | 150 ~ 500 mm |
Z-axis Load | 5kg |
Conveyor Belt Load | 5kg |
Max. Substrate Thickness | 0 . 5 ~ 10 mm |
Max. Height of Devices on Top of PCB | 25 mm |
Max. Height of Devices on Bottom of PCB | 25 mm |
Conveyor Track | Stainless steel chains |
Camera Pixels (Optional) | 130 W black & white (Optional) |
Light Source | RGB colored Light source (Optional) |
Operating System | Win 10 64-bit system, FS700 Dispensing Operating System |
Input Voltage | 220 VAC 50 ± Hz |
Power | 3 5 KW |
![]() |