Categories | Excavator Mounted Pile Hammer |
---|---|
Brand Name: | Dopro |
Model Number: | DPVH450 |
Certification: | ISO CE |
Place of Origin: | CHINA |
MOQ: | 1 |
Price: | 100-2000 |
Supply Ability: | 1000 Pcs Per Month |
Delivery Time: | 3-7Working Days |
Packaging Details: | Export Wooden Cases /Pallet |
Weight: | 2000kgs |
Condition: | New |
After-sales service provided: | Video technical support |
Efficiency: | High Efficiency |
Application: | Pile Drilling |
Warranty: | 12 months |
Name: | Multi Hydraulic Vibro Hammer/Vibratory Sheet Pile Driver,Vibratory Pile Hammer cheap sheet pile driver |
Color: | Customer's Request,Customer Required |
Product name: | High Frequency Hydraulic Pile Driver,Pile Driving Machine |
Excavator Mounted Pile Hammer
High Performance and Pile Driving / Extracting Power!.. With ergonomic design and high performance, various capacity provide long life, problem free pile driving application.hydraulic vibratory pile driver is using vibrating pile sinking to drive or extract piles. It is especially suitable for municipal, bridges,cofferdam,building foundation etc.
FEATURE & BENEFITS
·Easily removable and detachable as well.
·Proven economic feasibility, highest mobility and safety.
·Superhigh frequency vibration and strong centrifugal force for
excellent anti-hitting/personality.
·Effective anti/personnel operations such as seat files, tubes,
H-beams, etc.
·High-efficiency equipment without outstanding workability and need
for separate power packs.
·Extended product life with specially designed bearings for
high-speed vibration.
·Easy installation using hydraulic breaker line of excavator.
Model | Suitable Weight | Eccentric Moment | Frequency | Centrifugal Force | Working Pressure | Working Flow | Rotate Angle | Weight |
Unit | ton | nm | rpm | kn | kg/cm² | l/min | kg | |
DPVH-150 | 12-18 | 32 | 2500 | 172 | 300 | 120 | 180 | 1560 |
DPVH-250 | 19-24 | 36 | 2800 | 265 | 300 | 155 | 180 | 2300 |
DPVH-330 | 30-40 | 50 | 2800 | 420 | 320 | 168 | 180 | 3300 |
DPVH-350 | 40-50 | 65 | 2800 | 580 | 320 | 210 | 180 | 3550 |
DPVH-450 | 40-65 | 85 | 2800 | 750 | 320 | 255 | 180 | 3650 |
![]() |