Categories | Electric Transfer Cart |
---|---|
Brand Name: | BEFANBY |
Model Number: | KPX |
Certification: | CE, SGS, ISO9001 |
Place of Origin: | Henan,China |
MOQ: | 1 set/sets |
Price: | Negotiation |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 1500 set/sets per year |
Delivery Time: | 20-30 days as usual delivery |
Packaging Details: | Electrical parts will add shields. As required by the customer, we can add a fixed packing. |
Power supply: | Mobile cable |
Running distance: | According to customers' demand |
Running speed: | 0-20m/min |
Color: | Customized |
Load capacity: | 15 Tons |
Warranty: | 12 months |
Product Name: | Simple Structure Factory Rail Transfer Cart With Protective Devices |
Application: | metallurgy plant,Factory,coal plant |
The rail electric transport cart is a professional handling equipment with guardrails. It has a simple structure and is easy to operate, with high stability and safety. The table top of this car can be customized in size and color according to customer requirements to meet the different needs of customers.
This car can be used in a variety of places such as factories, warehouses, and logistics centers. It can travel on different tracks as needed, and guardrails can be added to ensure the safe transportation of goods. In addition, it can also be automatically controlled by electric motors to improve production efficiency and save human resources.
In short, the rail electric transport cart is a very practical equipment that can help companies improve transportation efficiency while ensuring the safe transportation of goods.
Model | KPT-2t | KPT-5t | KPT-10t | KPT-16t | KPT-20t | KPT-25t | KPT-30t | KPT-40t | KPT-50t | KPT-63t | KPT-80t | KPT-100t | KPT-150t | |
Rated Load | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length(L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
Width(W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2500 | 2600 | 2800 | 3000 | |
Height(H) | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | 800 | 850 | 1200 | |
Wheel Base | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail Inner Gauage | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel Diameter | 270 | 300 | 300 | 350 | 350 | 400 | 400 | 500 | 500 | 600 | 600 | 600 | 600 | |
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground Clearance | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running Speed | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
Motor Power | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
Max Wheel Load | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference Weight | 2.3 | 3.3 | 3.8 | 5 | 5.5 | 6 | 6.3 | 7.2 | 7.6 | 10.3 | 12.1 | 13.9 | 26 | |
Recommended Rail Model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 |
![]() |