3. At last we collect the separated pure copper and plastic.
Categories | Cable Recycling Plant |
---|---|
Condition: | New |
Applicable Industries: | Machinery Repair Shops, Home Use |
Showroom Location: | South Korea, Romania |
Place of Origin: | Henan, China |
Brand Name: | RECYCLE |
Warranty: | 1 Year |
Production Capacity: | 300KG/H |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Marketing Type: | New Product 2024 |
Warranty of core components: | 1 Year |
Core Components: | Motor |
Weight (KG): | 13000 kg |
Certification: | CE ISO |
Name: | Waste Copper Wire Recycling Machine |
Application: | E Waste Treatment |
Key Words: | Wire Recycling Machine |
Capacity: | 200-1000 Kg/h |
After Warranty Service: | Video Technical Online Support |
Advantage: | Easy Opperation |
Final product: | Copper Powder |
Function: | Recover Metals |
Color: | Customized Color |
Packaging Details: | (1)Wire Recycling Machine total weight is about 3500kg;
(2)Delivery the Wire Recycling Machine in 20-foot container; (3)Pacaking the other spare parts in wooden box and plastic bags; Conventional wooden case for Wire Recycling Machine. |
Port: | Qingdao port or other port |
Supply Ability: | 50 Set/Sets per Month Wire Recycling Machine |
Price: | $50,000.00/sets 1-1 sets |
Model | Capacity | Weight | Size (m) | Power |
RSK-TMJ100 | 100-200kg/h | 1850kg | 2.2x2x2.3 | 28kw |
RSK-TMJ300 | 200 300kg/h | 2500kg | 3.2x2.1x2.3 | 39kw |
RSK-TMJ500 | 400-500kg/h | 3850kg | 6.2x5x3.3 | 68kw |
RSK-TMJ800 | 700-800kg/h | 5500kg | 10.4x2.1x3.3 | 75kw |
RSK-TMJ1000 | 800-1000kg/h | 8200kg | 12x4.1x4.5 | 95kw |
![]() |