Categories | Chelating Resin |
---|---|
Place of Origin: | SHN |
Brand Name: | Sphelite |
Model Number: | ACD-17C |
MOQ: | 100 liters |
Price: | $12.25/liters 100-999 liters |
Other Names: | Defluorination resin |
MF: | C8H8 |
EINECS No.: | 202-851-5 |
Type: | Synthetic Resin And Plastics |
Purity: | 99% |
Product name: | Defluorination resin |
Application: | Defluorination |
Grade: | INDUSTRIAL GRADE |
Appearance: | Yellow opaque spherical beads |
Certificate: | ISO9001:2015 |
MOQ: | 100KG |
Packing: | 40L/50L/1000L |
ACD-17C is a widely applied defluorination chelating resin that is highly effective in treating fluorinated wastewater across multiple industries, including mining drainage, semiconductors, electroplating, and photovoltaics. Its robust mechanical strength and efficient ion exchange kinetics position it as an ideal general-purpose resin for a variety of applications. When compared to other resins on the market, ACD-17C stands out due to its extended service life and superior ion exchange capacity.
S/N | Items | Technical Indexes |
1 | Appearance | Pale beige opaque spherical particles |
2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
3 | Moisture Content(%) | 48-55 |
4 | Shipping weight (g/ml) | 0.72-0.85 |
5 | True density (g/ml) | 1.10-1.22 |
6 | Sphericity after attrition (%) ≥ | 90 |
7 | Moisture content(%) | 2-9 |
8 | Fluoride ion treatment accuracy (mg/l)≤ | 0.5 |
APPLICATION SCENARIOS
It functions as a selective agent in the fluorine chemical industry for removing fluorine ions from water.
![]() |