| Categories | Precision Pressure Sensor |
|---|---|
| Brand Name: | FLUKE |
| Model Number: | PTi120 |
| MOQ: | 1PCS |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
| Supply Ability: | 1000 Piece/Pieces per Week negotiable |
| Delivery Time: | 5-8 work days |
| Packaging Details: | each unit has individual box and all boxes are packed in standard packages or customers requests available |
| Certification: | CE |
| Brand: | Fluke |
| Single Package Size: | 15X15X15 Cm |
| Single Gross Weight: | 1.000 Kg |
| Color: | Yellow |
| Warranty: | 1 Year |
The Fluke PTi120 Compact Pocket Thermal Camera is a portable solution tailored for industrial inspection. It empowers users to conduct efficient infrared inspections, serving as the first line of defense for trouble. Small enough for daily carry, it withstands harsh conditions like dirt, water, and drops, ensuring it's always ready for use.

| Model Number | PTi120 |
|---|---|
| Brand | Fluke |
| Package Size | 15×15×15 cm |
| Weight | 1.000 kg |
| Color | Yellow |
| Warranty | 1 Year |
Ultra-compact size for easy daily carrying. IP54 enclosure rating, can survive 1-meter drops, and resists dirt and water for reliability in tough environments.
Fluke Connect Asset Tagging simplifies image sorting. Scan QR/barcodes to auto-store thermal images with timestamped info. Supports WiFi and USB transfer.
3.5" LCD touchscreen with IR-Fusion™ blends visible and infrared images. Adjust blending via finger sliding. 6 standard color palettes for clear analysis.
120 x 90 IR resolution, 7.6 mRad IFOV, 50°×38° field of view, 130:1 distance-to-spot ratio. 60 mK thermal sensitivity and 9 Hz frame rate.
| Infrared Resolution | 120 x 90 (10,800 pixels) |
|---|---|
| Field of View | 50° H × 38° V |
| Temperature Range | -20°C to +400°C and -20°C to +150°C models (not calibrated below -10°C) |
| Accuracy | ±2°C or ±2% for target temp ≥0°C |
| Battery Life | ≥2 hours continuous (without WiFi) |
| Operating Temperature | -10°C to +50°C (14°F to 122°F) |
| Dimensions | 8.9 cm × 12.7 cm × 2.5 cm (3.5" × 5.0" × 1.0") |
| Weight | 0.233 kg (0.514 lb) |
| Safety Standards | EN 61010-1, EN 60825-1 (Class 2), IP54 enclosure rating |
|
China Testo 549 Entry-Level Digital Manifold For Refrigeration Systems factory
China Dwyer MSX Pro Magnesense® Differential Pressure Transmitter factory
China Dwyer MSX-W20-PA Magnesense Differential Pressure Transmitter with Bidirectional Pressure Sensing Square Root Extraction and 4-20mA Current Output factory