Categories | Electric Car |
---|---|
Brand Name: | Geely |
Model Number: | SUV |
Certification: | ISO/FCC/SGS |
Place of Origin: | China |
MOQ: | 1 |
Price: | negotiation |
Payment Terms: | T/T, Western Union, MoneyGram |
Supply Ability: | 30 per month |
Delivery Time: | 30-40 working days after receipt balance payments |
Packaging Details: | Nude Packing |
Key Words: | Geely SUV |
Seats: | 5 |
Wheelbase: | 2845mm |
fuel type: | Gasoline |
curb weight: | 1675 |
New Geely SUV 2025 Year 2WD Gasoline Car Durable Powerful Ideal Car With Customized Color
Description:
A reliable used sedan in good condition, suitable for daily use. The car features a clean interior, smooth engine performance, and fuel efficiency. No major accidents, well maintained, and ready for immediate delivery. Ideal for personal or commercial purposes. With low mileage and a clean history, this vehicle presents a great value for anyone looking for a dependable and affordable.
Service we can provide:
yutong bus, higer bus, kinglong bus, golden dragon bus, sunlong
bus, etc. Also can provide used trucks like howo dump trucks, tractor trucks, concrete mixer trucks, tanker trucks, and other
special purpose trucks, etc.Geely Radar Electric Pickup
Except the products, we can also provide sepcial USED VEHICLES AND
USED MACHIENRY export business. We warmly welcome all customers and
friends who need our service, and happy to build long-term
relationship with you.Geely SUV Gasoline Car
Geely PARAMETER | |||
Product Name | Geely Radar Electric Pickup | Brand | Geely |
Origin | China | Model | SUV |
Year | 2025 | Type | passenger |
Total Weight | 1675(kg) | Curb Weight | 1675(kg) |
Seats | 5 | Max speed | 160(km/h) |
Type of Fuel | BEV | Length | 4770mm |
Width | 1895mm | Height | 1689mm |
Overall Dimensions(L*W*H) | 4770*1895*1689mm | Geely Radar Electric Pickup | Geely SUV Gasoline |
ENGINE PARAMETER | |||
Engine Model | Engine Power | kw | |
Displacement | Horse power | hp | |
CHASSIS PARAMETERS | |||
Number of Spring Pieces | -/- | Number of Tire | 4 |
Tire Type | 205/55R16 | Approach/Depature Angle | (°) |
F/R Overhang | (mm) | Front Track | 1614(mm) |
Rear Track | 1620(mm) | Number of Axis | 2 |
Axial load | Wheelbase | 3120(mm) |
![]() |