Categories | Servo Motor |
---|---|
Brand Name: | XM-Motor |
Model Number: | 1.8 ° 28HS Hybrid Stepper Motor |
Certification: | ISO9001 |
Place of Origin: | CHINA |
MOQ: | 10000PCS |
Price: | 1~10 USD/PC |
Payment Terms: | L/C, T/T, D/P |
Supply Ability: | 100,000 PCS/month |
Delivery Time: | with in 35days |
Packaging Details: | packed with CTN |
Name: | PM Servo Motor |
Material: | black or customized |
size: | standard |
packing: | CTN or customized |
motor: | stepper motor |
phase: | 2~4 |
stepper motor: | 4 wire stepper motor |
high torque: | small stepper motor high torque |
Construction: | PM |
Basic performance:
(Item) | (Specifications) |
(Step Angle | 1.8° |
Temperature Rise | 80℃max |
Ambient Temperature | -20℃~+50℃ |
(Insulation Resistance | 100 MΩ Min. ,500VDC |
Dielectric Strength | 500VAC for 1minute |
Shaft Radial Play | 0.02Max. (450g-load) |
Shaft Axial Play | 0.08Max. (450g-load) |
(Max. radial force | 28N (20mm from the flange) |
Max. axial force | 10N |
Motor specifications
Model No. | Step Angle | Motor Length | Current /Phase | Resistance /Phase | Inductance /Phase | Holding Torque | # of Leads | Rotor Inertia | Mass |
( °) | (L)mm | A | Ω | mH | g.cm | No. | g.cm![]() | Kg | |
28HS32-0956 | 1.8 | 32 | 0.95 | 2.8 | 0.8 | 430 | 6 | 9 | 0.11 |
28HS32-0674 | 1.8 | 32 | 0.67 | 5.6 | 3.4 | 600 | 4 | 9 | 0.11 |
28HS45-0956 | 1.8 | 45 | 0.95 | 3.4 | 1.2 | 750 | 6 | 12 | 0.14 |
28HS45-0674 | 1.8 | 45 | 0.67 | 6.8 | 4.9 | 950 | 4 | 12 | 0.14 |
28HS51-0956 | 1.8 | 51 | 0.95 | 4.6 | 1.8 | 900 | 6 | 18 | 0.2 |
28HS51-0674 | 1.8 | 51 | 0.67 | 9.2 | 7.2 | 1200 | 4 | 18 | 0.2 |
![]() |