Categories | Stainless Steel Wire Mesh |
---|---|
Model Number: | HH-SSBS |
Certification: | ISO9001-2015 |
Place of Origin: | CHINA |
MOQ: | 1 ROLLS |
Payment Terms: | L/C,T/T,Western Union |
Supply Ability: | 2000 ROLLS PER 30 DAYS |
Delivery Time: | 7 work days |
Packaging Details: | Cartons roll+stretch film+outer carton or customized as customers' requests |
Name: | Stainless Steel Blackened Shielding Wire Mesh |
Material: | Stainless Steel Blackened 316L wire |
Mesh Count: | 50-250 |
Width Available (m): | 1 /1.22/1.5 |
Length Available: | 30m, 50m, 60m, 100mm |
Surface treatment: | black electrostatic spraying surface treatment |
Stainless steel blackened shielding mesh(also called Blackened SS shielding Mesh, Blackened Stainless Steel Mesh) is a mesh material that undergoes blackening treatment on the basis of stainless steel material, and is used for various functions such as electromagnetic shielding. It mainly utilizes the good conductivity and corrosion resistance of stainless steel, and enhances its shielding performance in specific environments through blackening process. The appearance of the blackened shielding mesh is black, and compared with ordinary stainless steel mesh, it may have different characteristics in optics and electromagnetics
Material: stainless steel mesh, alloy mesh.
Surface treatment: black electrostatic spraying surface treatment.
Item | Mesh Count | Wire Diameter (mm) | Opening (μm) | Width Available (m) | Length Available (m) |
---|---|---|---|---|---|
HHSSBS-01 | 50 × 50 * | 0.03 | 478 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-02 | 80 × 80 | 0.025 | 290 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-03 | 100 × 100 | 0.025 | 230 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-04 | 100 × 100 * | 0.03 | 220 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-05 | 120 × 120 | 0.02 | 190 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-06 | 120 × 120 | 0.03 | 180 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-07 | 160 × 160 | 0.03 | 130 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-08 | 160 × 160 | 0.05 | 110 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-09 | 165 × 165 * | 0.03 | 120 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-10 | 200 × 200 | 0.05 | 77 | 1/1.22/1.5 | 30/60/100 |
HHSSBS-11 | 250 × 250 * | 0.03 | 72 | 1/1.22/1.5 | 30/60/100 |
![]() |