Categories | Copper Wire Mesh |
---|---|
Model Number: | HH-BRONZE |
Certification: | ISO9001-2015 |
Place of Origin: | CHINA |
MOQ: | 1 square meters |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 5000 sqaure meters per 3 days |
Delivery Time: | within 7 work days |
Packaging Details: | paper tube+ wooden case |
Name: | Bronze Woven Wire Cloth |
Mesh: | 6 -200 |
Material: | bronze wire |
Usage: | Filtering Liquid and Gas |
Weaving style: | plain/ twill woven |
Roll length: | 30 meters in standard |
Main Material:Copper content 85%-90%, zinc content 5%-15%.
Wire Diameter Range:0.03-0.70mm.
Mesh Size Range:Plain Weave: 5– 185 mesh, Twill Weave: Up to 500 mesh,
Dutch Weave: Can be customized as required.
Width Range:Usually, 0.914-3 m, can be cut according to customer requirements, the minimum is 3 mm.
Length Range:Usually 30 m, up to 150 m.
Mesh Type:Generally 30m/roll, various shapes can also be cut as required.
Bronze is an alloy mainly composed of copper. Therefore, bronze wire cloth and copper wire mesh have many of the same characteristics, like malleability, durability, and ductility. The chemical composition of commonly used commercial bronze wire mesh is 90% Copper and 10% Zinc.
Bronze woven wire cloth has stronger corrosion resistance and durability than brass wire mesh. And it has a unique antique brownish-red color, which is an important reason for the use of bronze wire mesh from various marine and military applications to a commercial and residential insect screen. Bronze wire mesh is not as flexible and ductile as copper woven wire mesh for industrial needs, so it is often used in filtration and separation applications.
Specification of Phosphor Bronze Wire Mesh | ||||
Mesh | Wire Dia. | Opening(mm) | ||
SWG | mm | inch | ||
6 | 22 | 0.711 | 0.028 | 3.522 |
8 | 23 | 0.610 | 0.024 | 2.565 |
10 | 25 | 0.508 | 0.020 | 2.032 |
12 | 26 | 0.457 | 0.018 | 1.660 |
14 | 27 | 0.417 | 0.016 | 1.397 |
16 | 29 | 0.345 | 0.014 | 1.243 |
18 | 30 | 0.315 | 0.012 | 1.096 |
20 | 30 | 0.315 | 0.0124 | 0.955 |
22 | 30 | 0.315 | 0.0124 | 0.840 |
24 | 30 | 0.315 | 0.0124 | 0.743 |
26 | 31 | 0.295 | 0.0116 | 0.682 |
28 | 31 | 0.295 | 0.0116 | 0.612 |
30 | 32 | 0.247 | 0.011 | 0.573 |
32 | 33 | 0.254 | 0.010 | 0.540 |
34 | 34 | 0.234 | 0.0092 | 0.513 |
36 | 34 | 0.234 | 0.0092 | 0.472 |
38 | 35 | 0.213 | 0.0084 | 0.455 |
40 | 36 | 0.193 | 0.0076 | 0.442 |
42 | 36 | 0.193 | 0.0076 | 0.412 |
44 | 37 | 0.173 | 0.0068 | 0.404 |
46 | 37 | 0.173 | 0.0068 | 0.379 |
48 | 37 | 0.173 | 0.0068 | 0.356 |
50 | 37 | 0.173 | 0.0068 | 0.335 |
60X50 | 36 | 0.193 | 0.0076 | - |
60X50 | 37 | 0.173 | 0.0068 | - |
60 | 37 | 0.173 | 0.0068 | 0.250 |
70 | 39 | 0.132 | 0.0052 | 0.231 |
80 | 40 | 0.122 | 0.0048 | 0.196 |
90 | 41 | 0.112 | 0.0044 | 0.170 |
100 | 42 | 0.012 | 0.004 | 0.152 |
120X108 | 43 | 0.091 | 0.0036 | - |
120 | 44 | 0.081 | 0.0032 | 0.131 |
140 | 46 | 0.061 | 0.0024 | 0.120 |
150 | 46 | 0.061 | 0.0024 | 0.108 |
160 | 46 | 0.061 | 0.0024 | 0.098 |
180 | 47 | 0.051 | 0.002 | 0.090 |
200 | 47 | 0.051 | 0.002 | 0.076 |
1. Strictly follow quality standards and manufacture metal products according to international standards.
2. Over 20 years of development, we have a mature production line, experienced workers and a technical team that is good at solving various problems of customers.
3. Focus on details, from communication, customization, production, packaging, and transportation to after-sales, every link is handled carefully. 4. Rich export experience: our products have been exported to more than 50 countries and regions in the world.
5. Passed ISO 9001: 2015 quality management system certification.
![]() |