Categories | Copper Wire Mesh |
---|---|
Model Number: | hh-cb |
Certification: | ISO9001-2015 |
Place of Origin: | China |
MOQ: | 1 square meters |
Payment Terms: | L/C,T/T,Western Union,MoneyGram |
Supply Ability: | 50000 square meters per 25 days |
Delivery Time: | within 7 work days |
Packaging Details: | Plastic woven bag insode and Carton box , then wooden case |
Name: | brass copper filter mesh |
Material: | copper wire, brass wire |
Mesh: | 10-635 |
Mesh size: | 0.914 m X30 m, 1 m X30 m, 1.22 m X30 m per roll |
Single package size: | 100cmx100cmx55cm |
Shape: | slip, Disc,tube, cup or customized shape |
Mesh/Inch | Wire Diameter | Aperture | Open Area | Weight | ||
(kg /Square meter) | ||||||
Inch | MM | Inch | MM | (%) | ||
10X10 | 0.025 | 0.64 | 0.075 | 1.91 | 74.9 | 2 |
12X12 | 0.02 | 0.508 | 0.063 | 1.6 | 75.9 | 1.5 |
14X14 | 0.02 | 0.508 | 0.051 | 1.3 | 71.9 | 1.8 |
16X16 | 0.018 | 0.457 | 0.0445 | 1.13 | 71.2 | 1.6 |
18X18 | 0.017 | 0.432 | 0.0386 | 0.98 | 69.4 | 1.6 |
20X20 | 0.02 | 0.24 | 0.03 | 0.76 | 76 | 0.56 |
20X20 | 0.016 | 0.33 | 0.034 | 0.86 | 72.2 | 1.1 |
30X30 | 0.012 | 0.305 | 0.0213 | 0.54 | 63.9 | 1.4 |
30X30 | 0.0094 | 0.24 | 0.0243 | 0.62 | 72.1 | 0.84 |
40X40 | 0.01 | 0.254 | 0.015 | 0.38 | 59.9 | 1.3 |
50X50 | 0.0055 | 0.14 | 0.0145 | 0.368 | 72.4 | 0.48 |
60X60 | 0.0047 | 0.12 | 0.012 | 0.303 | 71.6 | 0.42 |
60X60 | 0.0059 | 0.15 | 0.0107 | 0.273 | 64.5 | 0.65 |
80X80 | 0.0055 | 0.14 | 0.0069 | 0.117 | 45.5 | 0.76 |
100X100 | 0.0039 | 0.1 | 0.006 | 0.154 | 36.76 | 0.5 |
120X120 | 0.003 | 0.08 | 0.0052 | 0.132 | 38.7 | 0.384 |
150X150 | 0.0024 | 0.06 | 0.0043 | 0.11 | 64.7 | 0.26 |
150X150 | 0.0028 | 0.07 | 0.0039 | 0.1 | 58.8 | 0.38 |
165X165 | 0.0019 | 0.05 | 0.0041 | 0.104 | 67.5 | 0.2 |
180X180 | 0.0019 | 0.05 | 0.0035 | 0.091 | 64.5 | 0.22 |
180X180 | 0.0024 | 0.06 | 0.0031 | 0.081 | 57.4 | 0.32 |
200X200 | 0.0019 | 0.05 | 0.003 | 0.077 | 60.6 | 0.24 |
200X200 | 0.0024 | 0.06 | 0.0026 | 0.067 | 52.7 | 0.35 |
250X250 | 0.0016 | 0.04 | 0.0024 | 0.0616 | 60.6 | 0.2 |
270X270 | 0.0016 | 0.04 | 0.0021 | 0.054 | 57.4 | 0.21 |
300X300 | 0.0016 | 0.04 | 0.0018 | 0.045 | 53.5 | 0.23 |
325X325 | 0.0014 | 0.035 | 0.0017 | 0.0432 | 55.3 | 0.2 |
400X400 | 0.0012 | 0.03 | 0.0013 | 0.0335 | 52.7 | 0.18 |
500X500 | 0.0009 | 0.025 | 0.001 | 0.0258 | 50.7 | 0.15 |
500X500 | 0.0012 | 0.03 | 0.0008 | 0.0208 | 16.76 | 0.225 |
635X635 | 0.0007 | 0.018 | 0.0008 | 0.022 | 55 | 0.1 |
1.Easily for installation and replacement ;
2.Made of high quality stainless steel, suitable for various
filtration scenarios;
3.High strength through resistance to twisting, compressive, and
tensile forces ;
4.Special edge design ,safe without burrs;
5.Process drawings or samples according to customer's requirements;
Sturdier than copper and antique brownish-red color.Superior to
brass in both strength and corrosion resistance.90% copper and 10 %
zinc.Uses include highly technical to decorative.
Phosphor bronze wire mesh has stronger corrosion resistance and
durability than brass wire mesh. And it has a unique antique
brownish-red color, which is an important reason for the use of
phosphor bronze wire mesh from various marine and military
applications to a commercial and residential insect screen.
Phosphor bronze wire mesh is not as flexible and ductile as red
copper wire mesh for industrial needs, so it is often used in
filtration and separation applications.
![]() |