Categories | PPGI Steel Coil |
---|---|
Place of Origin: | Shandong, China |
Brand Name: | Juyiheng |
Packaging Details: | Wooden tray, iron wrapper, waterproof paper. |
Supply Ability: | 25000 Ton/Tons per Month |
MOQ: | 5t |
Price: | Negotiable |
Name: | PPGI Steel Coi |
Application: | cutting sheets, making corrugated sheets |
Type: | Steel Coil |
Thickness: | 0.12-3mm, 0.12-3mm |
Standard: | GB, AiSi, ASTM, bs, DIN, GB, JIS, AiSi, ASTM, bs, DIN, GB, JIS |
Width: | customized |
Length: | customized, Customized |
Certificate: | API, ce, KS, JIS, ISO9001 |
Grade: | SPCC/SGCC/DC01/DX51D/Q235 |
Coating: | Z30-Z40 |
Tolerance: | ±1% |
Processing Service: | Welding, Cutting |
RAL Color: | CUSTOMIZED |
Hardness: | Hard |
Delivery Time: | within 7 days |
Steel Grade: | SPCC/SGCC/DC01/DX51D/Q235 |
Coil Weight: | 3-5MT/Coil or as your request |
Surface treated: | Passivation,Oiling,Lacquer sealing,Phosphating |
Usage: | Construction Structure |
Keyword: | prepainted galvanized steel coil |
MOQ: | 1 Tons |
Coil ID: | 508mm |
Port: | qingdao, tianjin shanghai, |
PPGL is GL steel sheets coated with a colored paint layer.
Characteristics: PPGL provides enhanced corrosion resistance along
with a wide range of color choices. It is suitable for
architectural and industrial applications in harsh weather
conditions.
Uses: Frequently used in the production of roofing, wall cladding,
oil tanks, refrigeration equipment, and more.
PPGL stands for pre-painted galvalume steel, which is a kind of color-coated steel with GL as substrate. It combines the strength of steel with excellent anti-corrosion of Zn-Al coating. The galvalume coating is made of 55% aluminum, 43.4% zinc, and 1.6% silicon. Except for their excellent corrosion resistance, PPGL sheets also have high thermal reflectivity, which makes them heat-resisting.
Prepainted Steel Coil / Sheet | ||
Standard | ISO,JIS,AS EN,ASTM | |
Grade | SGCC SGCH SGC340 SGC400 SGC440 SGC490 SGC570 | |
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
DX51D DX52D DX53D DX54D DX55D DX56D DX57D | ||
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
SS230 SS250 SS275 | ||
Q195 Q235 Q345 | ||
Width | 600mm to 1500mm | |
Thickness | 0.125mm to 1.0mm | |
Zinc coating | 30g/m2 to 275g/m2 | |
Substrate | Cold rolled Substrate / Hot rolled Substrate | |
Color | Ral Color Systerm or as per buyer's color sample | |
Surface treatment | Chromated and oiled, and ant-ifinger | |
Hardness | Softy , half hard and hard quality | |
Coil weight | 3 tons to 5 tons | |
Coil ID | 508mm |
![]() |