Categories | CNC Machined Parts |
---|---|
Brand Name: | Polestar |
Model Number: | As Drawing |
Certification: | ISO9001, TS16949 |
Place of Origin: | China |
MOQ: | 133pcs |
Price: | According to the detailed drawing |
Payment Terms: | L/C,D/A,D/P,T/T |
Supply Ability: | 10000pcs per day |
Delivery Time: | 2-4weeks |
Packaging Details: | Carton + Pallet, Customized package is available |
Service: | Customized OEM CNC Machining |
Dimension: | Customized |
Sample Time: | According to your drawings |
Drawing Format: | 2D/(PDF/CAD)3D(IGES/STEP) |
Customized: | Free Design And Sample |
Keyword: | Small Precision,Biocompatible |
Material: | Aluminum, Steel, Brass, Titanium, Plastic |
Equipment: | CNC Machining Centres |
Shipping: | Express, Air, Sea |
Ultra-Light Titanium Machined CNC Parts Heat Resistant for Durable Electronics Smartphone
Technical Parameters
Advantages of CNC Machining Compared to Other Processes
Feature | CNC Machining | Casting | Injection Molding | Stamping | Traditional Machining |
---|---|---|---|---|---|
Precision | Very High | Low | Medium | Medium | Medium |
Complex Geometry | Excellent | Limited | Excellent | Limited | Limited |
Production Speed | High | High | Very High | Very High | Low to Medium |
Material Efficiency | High | Low | Medium | High | Medium |
Initial Cost | Low to Medium | High | High | High | Low |
Material Suitability | Wide Range | Limited | Limited | Limited | Wide Range |
Production Flexibility | High | Low | Low | Low | High |
Surface Finish | Excellent | Rough | Good | Medium | Medium |
Environmental Impact | High | Low | Medium | Medium | Medium |
Digital Integration | High | Low | Medium | Medium | Low |
Typical Applications | Precision Parts, Complex Structures, Prototyping | Large Parts, Mass Production | Plastic Products, Consumer Goods | Sheet Metal Parts, Structural Components | Small Batch Parts, Repairs |
CNC Machining Tolerance
Precision Machining | Metals, PEEK, And ULTEM with Drawing | Other Plastics with Drawing | No Drawing |
Linear Dimension | +/- 0.0025 mm +/- 0.0001 inch | +/- 0.05 mm
+/- 0.002 inch | ISO 2768 Medium |
Hole Diameters (Not Reamed) | +/- 0.0025 mm
+/- 0.0001 inch | +/- 0.05 mm +/- 0.002 inch | ISO 2768 Medium |
Shaft Diameters | +/- 0.0025 mm
+/- 0.0001 inch | +/- 0.05 mm
+/- 0.002 inch | ISO 2768 Medium |
Why Choose Us to Process for You?
Choosing our CNC machining services ensures not only precision and quality but a partnership built on trust and reliability. At Polestar Metal, we are committed to delivering excellence in every aluminum component we produce. From prototyping to full-scale production, we are equipped to meet your specific needs and bring your designs to life.
![]() |