Categories | Vial Filling Machine |
---|---|
Brand Name: | Lingyao |
Model Number: | LYKXGF2-30 |
Certification: | CE, ISO, GMP |
Place of Origin: | China |
MOQ: | 1 unit |
Price: | 200,000-400,000USD per piece |
Payment Terms: | D/A,D/P,T/T,Western Union |
Supply Ability: | 3 pcs per 6 months |
Delivery Time: | 180 work days normally |
Packaging Details: | carton, wood carton, pallets |
Machine Name: | Vial Filling Line |
Function: | Vials Washing, Sterilization, Filling, Plugging, Capping |
Filling Volume: | 2-30ml |
Filling Liquid Type: | Sterile Injectable Production & Advanced Therapeutics |
Output Capacity: | 6000-26000 BPH |
Vials Material: | Glass |
Filling Accuracy: | +/-0.5% |
Breakage Rate: | <0.5% |
Nitrigon Filling: | Yes |
CIP/SIP: | Optional |
Oven Cooling Style: | Water Cooling |
Plugging Style: | Full Plugging |
Plug material: | NBR |
After-sales Service & Technical Support: | 1-2 years guarantee maintenance, free spare parts available, and troubleshooting assistance to minimize downtime |
LAF Level: | ISO Class 100 |
2-30ml Vial Filling Line With Washing Drying Filling Stoppering Machines, GMP Compliant Aseptic Processing For Biopharmaceuticals And Vaccines
Precision Engineering for Sterile Injectable Production & Advanced Therapeutics
⚙️ Core Innovations
✅ End-to-End Aseptic Control
✅ High-Speed Flexibility
✅ Smart Process Validation
Target Applications
Certifications & Adaptability
Below is the main spec of our vial liquid filling machines:
Model | LYQCL80+LYASMR620/48+LYKGF8 | LYQCL1000+LYASMR620/48+LYKGF10 | LYQCL120+LYASMR620/55+LYKGF12 |
Adaptive Spec | 2-30ml national standard vials | 2-30ml national standard vials | 2-30ml national standard vials |
Capacity | 6000-12000pcs/hr | 6000-18000pcs/hr | 6000-26000pcs/hr |
Clarity | >99% | ||
Breakage rate | <0.5% | ||
Filling Torlerance | 1.5 % | ||
Fresh Water consumption | 0.2-0.4Mpa/0.6-1.0 m3/hr | ||
Clean compressed air consumption and pressure | 0.3-0.6Mpa/35-80 m3/hr | ||
Pass rate of stopping | > 99% | ||
Pass rate of capping | > 99% | ||
vacuum pumping speed | 60m3/h(external distribution) | ||
Exhuast volume | 3500-4800m3/h | ||
Weight | 9300 KGs | ||
Total Power | about 90kw 380v 50Hz | about 93kw 380v 50Hz | about 110kw 380v 50Hz |
Size | about 12600 X 2260 X 2445mm | about 12600 X 2260 X 2445mm | about 13200 X 2260 X 2445mm |
Why Choose This Line?
This structure leverages technical rigor (validated sterilization) and industry trends (personalized medicine), positioning this vial filling line as a modular solution for next-gen drug manufacturing.
![]() |