| Categories | New Energy Solutions |
|---|---|
| Brand Name: | CPET |
| Model Number: | CP-MCU04 |
| Place of Origin: | China |
| MOQ: | 10 |
| Price: | 18000dollars/set |
| Payment Terms: | L/C |
| Supply Ability: | 30sets/month |
| Delivery Time: | 40 work days |
| Packaging Details: | Wooden case packing |
| Feedback power: | 256kW |
| Input power: | 320kW |
| Warranty period: | 12 months |
Burn-In Test Equipment For Vehicle Motor Control Unit Motor Controller
Architecture diagram
![]()

| System | System structure | 1 control cabinet + 2 aging cabinets + 1 water temperature cabinet |
| Overall size | 6900*1600*2050mm | |
| Total floor area | 6900*2500mm(Including operation area) | |
| Total input voltage | Three-phase five-wire system 220Vac (rated) | |
| Total input current | 250A | |
| Total input power | 150kW | |
| Application ambient temperature | 0-40℃ | |
| Application environment humidity | 0-95% | |
| Fire protection requirements | Materials meet UL 94V0 rating | |
| Environmental requirements | Materials comply with Rohs, WEEE requirements | |
| Safety requirements | Comply with IEC62368 international standard design requirements | |
| Burn-in cabinet | Burn-in bits/cabinet | 16 bits/cabinet |
| Burn-in bits/layer | 4 bits/layer | |
| Burn-in product power | 20kW/bit | |
| Burn-in product input voltage | 150-1000Vdc | |
| Burn-in product input current | 50A/bit | |
| Burn-in Product Load Category | Inductive/Motor/AC Feedback Load | |
| Burn-in product load current | 350A (inductor/motor)/40A (AC feedback load) | |
| Auxiliary voltage of Burn-in products | 8-30Vdc | |
| Auxiliary current of Burn-in products | 10A | |
| Power Connector Type | SB50 (HV+/HV-) | |
| Load Connector Type | SB350 (U/V/W/PE) | |
| Signal Connector Type | 24Pin 5566 | |
| Input power | 320kW | |
| Feedback power | 256kW | |
| Constant temperature range | Room temperature+5°C-60°C | |
| Constant temperature accuracy | ±5°C | |
| Number of temperature control points | 5 | |
| Open type | Sliding door/folding door/side door | |
| Volume size | 2100*1600*2050mm | |
| Dimensions in the product area | 1700*550*1500mm | |
| Product area layers | 4 | |
| Bit space size | 425*550*350mm | |
| Minimum floor height | 300mm | |
| Top floor height | 1450mm | |
| Product area air duct direction | Left and right ventilation | |
| Cooling method | Air cooling | |
| Material | 1.5mm cold rolled sheet | |
| Water temperature cabinet | Water temperature range | Room temperature+5°C-60°C |
| Water temperature accuracy | ±5°C | |
| Water temperature | 8 | |
| Number of serial products/way | 4/way | |
| Dissipated power/circuit | 4kW/way | |
| Cooling method | Chilled water or air cooling | |
| Water pressure range | 0.05-0.2MPa | |
| Flow range | 3-15L/min | |
| Channel diameter | 3/4 inch | |
| Volume size | 880*1000*1900mm | |
| Monitoring software | Display running information | Input voltage, current, power, output voltage (DC source module communication or product communication) |
| Show status information | Not Connected / Vacant / Passed / Under Voltage / Under Current /
Over Voltage / Over Current / No Output / Protection |
|