Categories | Lever Block |
---|---|
Brand Name: | Net Electric Power |
Certification: | ISO45001 ISO14001 |
Place of Origin: | China |
MOQ: | 1000 |
Payment Terms: | L/C,T/T |
Supply Ability: | 1000pices/per |
Delivery Time: | 5-8 work days |
Packaging Details: | carton,plywooden case,pallet |
Price: | 100-1200usd/pc |
Magnesium aluminum alloy chain lever hoist
In addition to construction, this hoist is also used in manufacturing and warehousing facilities. It helps in moving heavy machinery, equipment, and inventory around, improving efficiency and productivity. Its compact size and lightweight design make it easy to maneuver in tight spaces, further enhancing its versatility.
The magnesium aluminum alloy chain lever hoist also finds applications in the automotive and aerospace industries. It is used for lifting and positioning heavy parts during assembly and maintenance processes. Its precise control and reliability are crucial for ensuring the safety and quality of these industries' operations.
Overall, the magnesium aluminum alloy chain lever hoist is a powerful and versatile lifting solution that offers numerous benefits across various sectors.
Model | working | test load | Diameter | length | length | lift | length of handle | weight | For each additional 1 meters should be increased weight |
MLSB-0.75 | 7.5KN | 11.3KN | 5mm | 300mm | 1800mm | 1500mm | 230mm | 4.0kg | 0.55kg |
MLSB-1.5 | 15KN | 22.5KN | 5mm | 350mm | 1850mm | 1500mm | 230mm | 5.0kg | 1.10kg |
MLSB-3 | 30KN | 45.0KN | 6mm | 350mm | 1850mm | 1500mm | 430mm | 8.5kg | 0.70kg |
MLSB-4 | 40KN | 60.0KN | 6mm | 580mm | 2080mm | 1500mm | 630mm | 14.5kg | 2.10kg |
MLSB-6 | 60KN | 90.0KN | 6mm | 650mm | 2150mm | 1500mm | 730mm | 18.0kg | 2.80kg |
![]() |