| Categories | ADSS Fiber Optic Cable |
|---|---|
| Brand Name: | OEM |
| Model Number: | ADSS -48B1.3 |
| Certification: | ISO TLC |
| Place of Origin: | Shandong,China |
| MOQ: | 2000M |
| Price: | EXW $0.3/M |
| Payment Terms: | T/T , L/C |
| Supply Ability: | 5000KMS/day |
| Delivery Time: | 5-8 day |
| Packaging Details: | 1. Iron-wooden drum or non-fumigation wooden drum,normal wooden drum. 2. Drum size can be designed,details will calculation for suitable for containers. |
| FIBER TYPE: | G652D/G657A1 A2 |
| FIBER COUNT: | 2-288 CORE |
| STRENGTH MEMBER: | FRP |
| JACKET: | PE |
| JACKET COLOR: | BLACK |
| BRAND: | OEM |
Description

Specification
| Fiber Count | 12 | 24 | 36 | 48 | 96 | 144 | |
| Fiber Count Per Tube | 6 | 6 | 6 | 12 | 12 | 12 | |
| Loose Tube | Material | PBT | |||||
| Water Blocking Material | Fiber Jelly | ||||||
| Counts | 2 | 4 | 6 | 4 | 8 | 12 | |
| Central Strength Member | Material | FRP Rod (Coated with PE if needed) | |||||
| Counts | 2.2 | 2.2 | 2.2 | 2.5 | 2.5 | 2.5 | |
| Overall Diameter (nom.)(mm)(±0.2) | 10.3 | 10.4 | 10.4 | 11 | 12.3 | 14.9 | |
| Outer Jacket | Material | HDPE, Black | |||||
| Nominal Thickness (mm) | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | |
| Cable Weight | Kg/Km | 73 | 76 | 76 | 86 | 109 | 162 |
| Temperature Range | Operation | -30°C~+70°C | |||||
| Storage | -30°C~+70°C | ||||||
| Installation | -10°C~+60°C | ||||||
|
China ADSS 24 Core Fiber Optic Cable Double Jacket All-Dielectric Self-Supporting Cable for 200m Span factory
China ADSS 48 Core Fiber Optic Cable Double Jacket All-Dielectric Self-Supporting Cable for 200m Span factory
China 12 Core ADSS Fiber Optic Cable All-Dielectric with Single PE Jacket factory