Categories | herb extract,herb medecine,plant extract |
---|---|
Place of Origin: | China |
Brand Name: | Greenspring |
Certification: | Kosher and ISO certification |
Model Number: | 017 |
MOQ: | 1kg |
Price: | 1USD/KG |
Packaging Details: | By 25kgs/drum, inner by double plastic bag. |
Delivery Time: | Within 3working days after payment |
Payment Terms: | T/T, D/A, D/P, L/C, T/T, Western Union |
Supply Ability: | 1000kgs within one week. |
Names: | Barley grass powder |
Purity: | 99% |
Barley grass powder: | 200meshes |
Appearance: | Green powder |
Product Name: Organic Barley Grass Powder
Size: 100mesh
Appearance: Green Fine Powder
Type: Inorganic
Certification: HALAL
Package:
regular package: 10kg/bag, 2bags/carton.
special package: 10kg/bag, 2bags/drum.
Standard: USPEPCP
pic above shows appearance of our barley grass powder
Latest Certificate of Analysis
Product Name | Barley Grass Powder | Quantity: | 11 Tons |
Batch Number | ZL20151212 | Manufacture Date: | 2015.12.12 |
Analysis Date | 2015.12.12 | Expiry Date: | 2017.12.11 |
Item | Specification | Result | Test Method |
Physical Control | |||
Appearance | Green Powder | Conformed | Conformed |
Odor | Characteristic | Conformed | Conformed |
Particle size | 100% 100Mesh | Conformed | Conformed |
Moisture | ≤5% | 3.50% | Conformed |
Heavy Metals Control | |||
Lead (Pb) | ≤0.5PPM | <0.5PPM | Conformed |
Arsenic (As) | ≤0.3PPM | <0.3PPM | Conformed |
Mercury (Hg) | ≤0.3PPM | <0.3PPM | Conformed |
Chemical Control | |||
Ash | ≤5% | 2.60% | Conformed |
Pesticides Residues | ≤2PPM | <2PPM | Conformed |
For details for please contact us. | |||
Microbiological control | |||
Total Plate Count | ≤1000cfu/g | Conformed | USPEPCP |
Yeast | ≤50cfu/g | Conformed | USPEPCP |
Mold | ≤50cfu/g | Conformed | USPEPCP |
Salmonella | Negative | Conformed | USPEPCP |
E.Coli | Negative | Conformed | USPEPCP |
Conclusion | Conform with specification. | ||
Storage | Store in a well-closed container away from moisture | ||
Shelf life | 2 years if sealed and store away from direct sun light. |
Pesticides Residues Report
![]() |