| Categories | Auto Range Digital Multimeter |
|---|---|
| Brand Name: | PEAKMETER |
| Model Number: | PM8247S |
| Certification: | CE |
| Place of Origin: | China |
| MOQ: | 1 |
| Price: | Negotiation |
| Payment Terms: | T/T |
| Supply Ability: | 150,000 Pcs Per Month |
| Delivery Time: | 5-40 work days |
| Packaging Details: | Product Size 169mm*83mm*53mm Product Weight Approx. 250g |
| Display: | 6000 Counts |
| Function: | Live Test |
| Measuring Capacitance: | 0~6mF |
| Measuring Resistance: | 0-10MΩ |
| Measuring Voltage: | 0~600V AC/DC |
| Product Name: | Auto Range Digital Multimeter |
English User Manual:https://drive.google.com/open?id=1llsjGZN6IvsUTk4LZftzHtVCGF2C1_25
| SPECIFICATIONS | RANGE | ACCURACY |
| DC Voltage | 6V/60V/600V | ±(0.8%+3) |
| AC Voltage | 6V/60V/600V | ±(1.2%+3) |
| Resistance(Ω) | 6kΩ/60kΩ/600kΩ | ±(1.0%+3) |
| 6MΩ/10MΩ | ±(1.2%+5) | |
| Capacitance(C) | 60nF/600nF/6μF/60μF/600μF/6mF | ±(4.0%+5) |
| Frequency | 30~1000Hz | ±(0.5%+2) |
| FEATURE | ||
| Display | 6000 counts | |
| Auto Range | √ | |
| Bargraph Display | √ | |
| Continuity | √ | |
| NCV | √ | |
| Live Test | √ | |
| Data Hold | √ | |
| Work light | √ | |
| Back Light | √ | |
| Auto Power Off | √ | |
| GENERAL | ||
| Power Supply | 3×1.5V AAA batteries | |
| Weight | Approx. 250g(without batteries) | |
| Size | 169mm×83mm×53mm | |
| Safety Rating | EN61010-1,EN61010-2-033 EN61326,CAT.Ⅲ600V | |
PM8247S is a kind of intelligent digital multi-meter with
simulation bar. It could measure DC voltage, DC voltage, DC
current, AC current, frequency, resistance, capacitor and
continuity test, and could recognize measured signals
automatically, without needing to select measurement functions.




|
China Portable Auto Range Digital Multimeter with NCV Detection Battery Measurement AC DC Voltmeter factory
China Auto Range Digital Multimeter REL VFD measurement temperature test AC DC instrument NCV Live Wire Detection factory
China Specialize Smart Automotive Digital Multimeter DC9V 6F22 Battery With NCV Function factory