Categories | Portable Reference Standard Meter |
---|---|
Brand Name: | KRE |
Model Number: | KE7304 |
Certification: | ISO9000 |
Place of Origin: | China |
MOQ: | 1 piece |
Payment Terms: | T/T, D/P, D/A, L/C, Western Union, MoneyGram |
Supply Ability: | 50 pieces per month |
Delivery Time: | 30 days |
Packaging Details: | Carton |
Accuracy: | 0.3% |
Current input: | 20A, 100A, 500A, 1000A clamp CT optional |
Voltage range: | 3 x (10V - 480V) |
Phase: | Three |
Display: | 5.1 inch color LCD |
Material: | Plastic & rubber |
KE7304 | |||
Voltage measurement | |||
Voltage range | 10V – 480V | ||
Accuracy | ±0.1% | ||
Harmonics | 2nd- 21st | ||
Current measurement (clamp CT input) | |||
Current range | 10A, 20A, 100A, 500A, 1000A | ||
Accuracy | ±0.3% | ||
Harmonics | 2nd- 21st | ||
Power measurement | |||
Active power | ±0.3% | ||
Reactive power | ±0.3% | ||
Energy measurement | |||
Active energy | ±0.3% | ||
Reactive energy | ±0.3% | ||
Phase measurement | |||
Phase range | 0 -- 360° | ||
Accuracy | ±0.1° | ||
Frequency measurement | |||
Frequency range | 45Hz – 65Hz | ||
Accuracy | ±0.05Hz | ||
Pulse output | |||
High frequency output(CH) | 3.6 x 107 imp / kWh | ||
Low frequency output(CL) | 3.6 x 104 imp / kWh | ||
Pulse input | |||
Input channel | 1 | ||
Input frequency | Max. 100Hz | ||
Others | |||
Power supply | Build-in rechargeable battery, external power supply, power through the tested terminal | ||
Dimensions | 154mm×249mm×58mm | ||
Weight | 1.8kg |
![]() |