| Categories | Touch Panel PC |
|---|---|
| Brand Name: | ITD/OEM |
| Model Number: | ITD07PPCG1LJ1 |
| Certification: | CE, FCC, RoHS |
| Place of Origin: | China |
| MOQ: | 1PCS |
| Price: | TBA |
| Payment Terms: | T/T, PayPal(173515844@qq.com) |
| Supply Ability: | 10000PCS/Month |
| Delivery Time: | 5-15 Business Days |
| Packaging Details: | 1-5pcs/CTN, Safe, Firm |
| CPU: | Intel J1900/i3/i5/i7/Android |
| Active are: | 152.4(H)×91.44(V) mm |
| Operating Humidity: | 10%-90% (Non Condensing) |
| Touchscreen: | Resistive, PCAP |
| Power input: | DC 12V |
| Resolution: | 800X480 |
| View Angels: | 65/65/60/50 |
| IP rating: | IP65 on the front panel |
Specifications:
Chassis Panel PC | |||
| Model Name | ITD07PPCG1L** | ||
| IP Rating | IP65 Front Panel Optional | ||
PC Systems Options | |||
| ARM Android Based RK3288(RK3368 optional) | X86 Windows Based | X86 Windows Based | |
| CPU: Quad-Core Cortex-A17 1.8GHz | CPU: Intel® Celeron J1900 | CPU: Intel Core i3/i5/i7 | |
| Chipset: N/A | Chipset: Intel® NM10 Express | Chipset: Intel® HD Graphics, Support 1080p | |
| Memory: 1G/2G | Memory: 2GB(Max. 8GB) | Memory: 2GB(Max. 8GB) | |
| HDD/SSD: 8G | HDD/SSD:500G/64G | HDD/SSD:500G/64G | |
| 1×HDMI | 1×VGA, 1×HDMI | 1×VGA, 1×HDMI | |
| 1×USB 2.0 | 2×USB 2.0, 2×USB3.0 | 2×USB 2.0, 2×USB3.0 | |
| 1×mini-SD slot | 1×COM(RS232/422/485) | 1×COM(RS232/422/485) | |
| 1×LAN | 1×LAN | 1×LAN | |
| 1×Audio Out | 1×Audio Out, 1×MIC In | 1×Audio Out, 1×MIC In | |
| Expansion: SSD | Expansion: USB, COM, Mini-PCIe | Expansion: USB, COM, Mini-PCIe | |
LCD Panel | |||
| Screen Diagonal (Inch) | 7” | ||
| Display Active Screen Size (cm) | 152.4(H)×91.44(V) | ||
| Aspect Ratio | 16:10 | ||
| Physical Resolution | 800×480 | ||
| Maximum Resolution Supported | 1920×1080 | ||
| Colors | 262K | ||
| Brightness (cd/m²) | 400 | ||
| Contrast Ratio | 500:1 | ||
| View Angels | 65/65/60/50 | ||
| Backlight/Backlight Lifetime | LED Backlight with 50000Hours'Lifetime | ||
Touch Panel | |||
| Touch Options | Resistive, IR, PCAP, SAW | ||
| Touch Drivers | Windows, Linux, Android, Mac, Raspberry Pi | ||
Operation | |||
| Operating Temperature Range | -10~60°C (-20~70°C Optional) | ||
| Humidity Range (RH) | 10-90% | ||
| 24/7/365 Use | Supported | ||
Power | |||
| Power Indicator | Green LED | ||
| Power Input | DC 12V | ||
| Power Consumption | 21.625W | ||
Order Information | |||
| 7”Chassis Panel PC with Resistive Touch, J1900 | ITD07PPCT1LJ1 | ||
| 7”Chassis Panel PC with PCAP Touch, J1900 | ITD07PPCT5LJ1 | ||
| 7”Chassis Panel PC with IR Touch, J1900 | ITD07PPCT2LJ1 | ||
| 7”Chassis Panel PC with Tempered Glass, J1900 | ITD07PPCG1LJ1 | ||
| 7”Chassis Panel PC with Resistive Touch, i5 | ITD07PPCT1LI5 | ||
| 7”Chassis Panel PC with PCAP Touch, i5 | ITD07PPCT5LI5 | ||
| 7”Chassis Panel PC with IR Touch, i5 | ITD07PPCT2LJ1 | ||
| 7”Chassis Panel PC with Tempered Glass, i5 | ITD07PPCG1LI5 | ||
ITD industrial touch panel PC-based HMIs offers many benefits including: cost reduction, a lightweight frame, high dimensional stability, superior corrosion resistance, improved mechanical properties, high thermal and electrical conductivity, and the ability to retain strength at high temperatures.
Product Display:


APPLICATION

|
China Steel Housing Panel Mounted Industrial High Bright Grade Touch Panel PC 7 Inch factory
China 43'' Multi Touch LCD HD All In One Fanless Touch Panel PC High Brightness PCAP Panel Mount J1900 factory
China 13.3'' PCAP Flat Bezel Touch LCD Panel PC All In One Fanless With RFID Reader And Printer factory