Categories | Port Gantry Crane |
---|---|
Brand Name: | Major |
Model Number: | MG |
Certification: | CE/ISO/GOST/SGS/BV/TUV |
Place of Origin: | Henan, China |
MOQ: | 1 Set |
Price: | Negotiable |
Supply Ability: | 10000Sets Per Year |
Delivery Time: | 15days - 100days |
Packaging Details: | Nude packing or Wooden Packing |
Material: | Steels Q235, Q345, etc. |
Color: | Yello, Blue, etc. By Buyer's Option |
Driving: | Electric Motors |
Power: | Electricity |
Rated Loading Capacity: | 30.5t/35t/40.5t/50t |
Span: | 18--36m |
Control Method: | Cabin, Pendant Control And Remote Control |
After-sales Service Provided: | Engineers Available To Service Machinery Overseas |
Product Name: | Rail Mounted Gantry Crane |
Lifting Height: | 5~30m |
Rubber Tyred Mobile Harbour Crane For Loading And Unloading Cargos
Rubber Tyred Harbour Crane
Rubber tyred harbour crane is a crane machine which is extensively applied to loading and unloading all kinds of cargos at various working site. The crane can be used in port, goods yard, train station, etc. It can lift all kinds of cargo with different tools. Rubber tyred harbour crane also can undertake maintenance and assembly work.
Drive method | Internal combustion engine-electric driven | |||
Project | Unit | Model | ||
GLQ25 | GLQ40 | GLQ50 | ||
Max lifting capacity | t | 25 | 40 | 50 |
Min radius | m | 3.6 | 4.74 | 5.3 |
Max radius | m | 22 | 24.8 | 27.5 |
Lifting height | m | 23 | 25 | 28 |
Lifting speed | M/min | 75 | 56 | 55 |
Slewing speed | R/min | 5 | 2.5 | 2.5 |
Traveling speed | Km/h | 16 | 12 | 10 |
Luffing time | s | 24 | 35 | 62.5 |
(30 degree~75 degree) | ||||
Basic arm length | m | 9.12.15.18 21.24 | 12.15.18.21 24.27 | 12.15.18.21 24.27.30 |
Min turning radius | m | 8 | 8.6 | 9.5 |
Grade climbing ability | % | 12.2 | 12.2 | 12.2 |
Wheel base | m | 2.4 | 2.4 | 2.4 |
Axle base | m | 3.2 | 4 | 3.15/1.45 |
Outrigger leg vertical space | m | 5.6 | 6.4 | 6.4 |
Outrigger leg lateral space | m | 5.6 | 6.4 | 7 |
Outrigger leg max pressure | KN | 260 | 390 | 560 |
Pair of tire limited pressure | KN | 180 | 210 | 220 |
Total length of the transport machine | m | 9.2 | 10.5 | 11 |
Total width of the transport machine | m | 3.25 | 3.8 | 3.8 |
Total height of the transport machine | m | 3.8 | 3.65 | 4.5 |
![]() |