Categories | Canned Sardine Fish |
---|---|
Brand Name: | NEWMAN or Buyer's Brand |
Model Number: | 125g/155g/425g |
Certification: | BRC, HACCP, HALAL, ISO |
Place of Origin: | China (Mainland) |
MOQ: | 1 Twenty-Foot Container 1x20GP |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | Within 30 days after receiving deposit |
Packaging Details: | Carton |
TYPE: | Canned fish |
Variety: | Sardines |
Preservation: | in oil/ tomato sauce/brine |
Shelf life: | 3 years |
Package: | with paper labels or color tins |
Part: | body, tail |
125G / 155G / 425G Canned Sardine Fish in tomato sauce
Product description:
Canned Fish Canned Sardine/ Tuna/ Mackerel
Type: tomato sauce / oil / brine
Size: 155g—425g
Main markets: Africa, Middle East, Europe, Southeast Asia, South America, etc.
Shelf Life | 3 Years |
Printing | Paper label / Lithographic print |
Can Lid | Normal Open / Easy Open |
Certification | HACCP, BRC, ISO, HALAL |
Delivery Time | 3 Weeks After Deposit Recepit |
Origin | Zhangzhou, China |
Loading Port | Xiamen, China |
Minimum Qty | 1X20FCL |
Specification:
Canned Sardine Fish in Tomato Sauce in tins | ||||
Item Name | Net weight | Drained weight | Qty per carton | Loading qty per TEU |
5.5 oz (EOE or NOL) | 155g | 85g/90g | 50 | 2000 |
7 oz (EOE or NOL) | 200g | 135g | 48 | 1800 |
8 oz (EOE or NOL) | 230g | 150g | 48 | 1550 |
15 oz (EOE or NOL) | 425g | 235g/240g/255g | 24 | 1860 |
Canned sardine Fish in Brine (in Natual Juice with salt added) in
tins | ||||
Item Name | Net weight | Drained weight | Qty per carton | Loading qty per TEU |
5.5 oz (EOE or NOL) | 155g | 85g/90g | 50 | 2000 |
7 oz (EOE or NOL) | 200g | 135g | 48 | 1800 |
8 oz (EOE or NOL) | 230g | 150g | 48 | 1550 |
15 oz (EOE or NOL) | 425g | 235g/240g/255g | 24 | 1860 |
Canned sardine fish in vegetable oil | ||||
Item Name | Net weight | Drained weight | Qty per carton | Loading qty per TEU |
5.5 oz (EOE or NOL) | 155g | 85g/90g | 50 | 2000 |
7 oz (EOE or NOL) | 200g | 135g | 48 | 1800 |
8 oz (EOE or NOL) | 230g | 150g | 48 | 1550 |
15 oz (EOE or NOL) | 425g | 235g/240g/255g | 24 | 1860 |
Picture as follow:
![]() |