Categories | MAF Air Flow Meter |
---|---|
Brand Name: | HCH-004 |
Model Number: | 0280218019 / 46447503 |
Place of Origin: | CHINA |
MOQ: | 20 |
Price: | Negotiable |
Supply Ability: | 300 pcs/month |
Delivery Time: | 5-8 work days |
Packaging Details: | 15*12*12 |
Vortex Type: | yes |
name: | master air flow sensor |
type of chip: | thermal Type |
Resolution: | 1kg/h |
car make: | for alfa , fiat , lancia |
Input current: | ≤0.03A |
Brand new air flow meters mass air flow sensors For Lancia Lybra 0280218019 46447503
Product presentation:
1. product name:air flow meter
2. RELATIVE NO.:0280218019
3. OEM NO:46447503 46541253 60814852
3. suitable for fiat alfa
4. item condition:new
5. item weight:0.2kgs
6. package method:neutral box
7. place of origin:China
Model:
Description | ModelYear | BodyStyle | CC | HP | KW |
For Lancia Kappa 2.0 20V | [1994-2001] | Saloon | 1998 | 155 | 114 |
For Lancia Kappa 2.4 20V | [1994-2001] | Saloon | 2446 | 175 | 129 |
For Lancia Kappa 2.4 20V | [1996-2001] | Coupe | 2446 | 175 | 129 |
For Lancia Kappa 2.4 JTD | [1994-2001] | Saloon | 2387 | 136 | 100 |
For Lancia Kappa SW 2.0 20V | [1996-2001] | Estate | 1998 | 155 | 114 |
For Lancia Kappa SW 2.4 20V | [1996-2001] | Estate | 2446 | 175 | 129 |
For Lancia Kappa SW 2.4 JTD | [1996-2001] | Estate | 2387 | 136 | 100 |
For Lancia Lybra 1.8 16V | [1999-2005] | Saloon | 1747 | 131 | 96 |
For Lancia Lybra 1.9 JTD | [1999-2005] | Saloon | 1910 | 105 | 77 |
For Lancia Lybra 1.9 JTD | [1999-2005] | Saloon | 1910 | 110 | 81 |
For Lancia Lybra 1.9 JTD | [1999-2005] | Saloon | 1910 | 116 | 85 |
For Lancia Lybra 2.0 20V | [1999-2005] | Saloon | 1998 | 154 | 113 |
For Lancia Lybra 2.0 20V | [1999-2005] | Saloon | 1998 | 150 | 110 |
For Lancia Lybra 2.4 JTD | [1999-2005] | Saloon | 2387 | 135 | 99 |
For Lancia Lybra 2.4 JTD | [1999-2005] | Saloon | 2387 | 140 | 103 |
For Lancia Lybra 2.4 JTD | [1999-2005] | Saloon | 2387 | 150 | 110 |
For Lancia Lybra SW 1.6 16V | [1999-2005] | Estate | 1581 | 103 | 76 |
For Lancia Lybra SW 1.8 16V | [1999-2005] | Estate | 1747 | 131 | 96 |
For Lancia Lybra SW 1.9 JTD | [1999-2005] | Estate | 1910 | 105 | 77 |
For Lancia Lybra SW 1.9 JTD | [1999-2005] | Estate | 1910 | 110 | 81 |
For Lancia Lybra SW 1.9 JTD | [1999-2005] | Estate | 1910 | 116 | 85 |
For Lancia Lybra SW 2.0 20V | [1999-2005] | Estate | 1998 | 154 | 113 |
For Lancia Lybra SW 2.0 20V | [1999-2005] | Estate | 1998 | 150 | 110 |
For Lancia Lybra SW 2.4 JTD | [1999-2005] | Estate | 2387 | 135 | 99 |
For Lancia Lybra SW 2.4 JTD | [1999-2005] | Estate | 2387 | 140 | 103 |
For Lancia Lybra SW 2.4 JTD | [1999-2005] | Estate | 2387 | 150 | 110 |
For Lancia Thesis 2.0 Turbo | [2002-2009] | Saloon | 1998 | 185 | 136 |
For Lancia Thesis 2.4 | [2002-2009] | Saloon | 2446 | 170 | 125 |
For Lancia Thesis 2.4 JTD | [2002-2009] | Saloon | 2387 | 150 | 110 |
For Lancia Thesis 3.0 V6 | [2002-2009] | Saloon | 2959 | 215 | 158 |
For Lancia Thesis 3.2 V6 | [2002-2009] | Saloon | 3179 | 230 | 169 |
Description:
We use the HFM5 film type air flow sensor that using MEMS flow sensor chip.
This advanced level made us to be the technology leader of air flow sensor filed.
Contact us:
Our products have more than ten years of history,dear can rest
assured.
If you have any questions,please feel to emailus at
anytime.(hchcar@hchcar.cn)
Thank you for your patronge!
Product type |
Air flow sensor | Thin film |
Hot wire | |
HFM5 | |
Vehicle height sensor | The automobile body height sensor |
Automobile headlight angle sensor | |
Blower regulator |
![]() |