Categories | Canned Sardine Fish |
---|---|
Brand Name: | NEWMAN or Buyer's Brand |
Model Number: | 125g/155g/425g |
Certification: | BRC ,FDA, HACCP ,HALAL ,IFS |
Place of Origin: | China (Mainland) |
MOQ: | 1 Twenty-Foot Container 1x20GP |
Price: | Negotiable |
Delivery Time: | Within 30 days after receiving deposit |
Packaging Details: | Carton |
Payment Terms: | L/C, T/T, Western Union |
TYPE: | FISH |
Variety: | SARDINES |
Preservation: | in oil/ tomato sauce/brine |
Shelf life: | 3 years |
Package: | tins with labels or color tins |
Lid: | EOE or Normal lids |
Delicious Natural Canned Fish Sardines In Vegetable Oil 125g Net Weight
Sardines are high in the major minerals such as phosphorus, calcium, potassium, and some trace minerals such as iron and selenium. Sardines are also a natural source of marine omega-3 fatty acids, which reduce the occurrence of cardiovascular disease. Recent studies suggest the regular consumption of omega-3 fatty acids reduces the likelihood of developing Alzheimer's disease and can even boost brain function. These fatty acids may also help lower blood sugar levels a small amount. They are also a good source of vitamin D, calcium, and protein.
Specification
PRODUCTS | Canned sardine (in tomato sauce, oil, brine) | ||||
NW | 425gx 24tins | 425gx 24tins | 155gx 50tins | 155gx 50tins | 125gx 50tins |
DW | d.w.:235g | d.w.:255g | d.w.:85g | d.w.:93g | d.w.:70g |
20'FT | 1850ctns | 1850ctns | 2000ctns | 2000ctns | 3200ctns |
Nutritional Facts:
Proteins | 23g |
Fat (with omega 3) | 18g |
Minerals (iron, calcium, phosphorus, potassium, zinc | 3g |
Caoric value | 260 kcal |
![]() |