Categories | Numeric LED Display |
---|---|
Brand Name: | LIGHTBO |
Model Number: | LB40561IR1B |
Certification: | RoHS&SGS&ISO |
Place of Origin: | Shenzhen,China |
MOQ: | 1000PCS |
Packaging Details: | EPE+CARTON |
Payment Terms: | TT in advance& Western Union |
Outer dimensions: | 50.4*19*8mm |
Digit height: | 14.2mm (0.56") |
Polarity: | Common Anode |
LED Color: | ultra bright red |
Wavelength: | 620-625nm |
Luminous intensity: | 70-80mcd |
Forward voltage: | 1.8-2.3V/LED |
Forward current: | 12-15mA |
Delivery Time: | 10-15Days |
Supply Ability: | 50000PCS/Day |
High Brightness 0.56" 4 Digit 7 Segment Led Display Ultra Red For
Temperature Indicator
Character height : 14.2mm (0.56 inch)
Outer dimensions: 50.3 x 19 x 8mm
Yellow segments black suface
Polarity :Common anode
Ultra Bright red
Wavelength:620-625nm
Luminous Intensity: 70-80mcd
Forward voltage: 2.8-3.3V
Forward current:12-15mA
Emitting colour: available in red,blue, green,amber, orange,
yellow, white
High luminous intensity
Low power consumption
extremely low current
Stable performance
Easy assembly
IC Compatible
Long lifetime
Meet RoHS Compliant
Application :
home appliances, set up boxes, isntrument panels,digital indicators
and so on .
![]() |