Categories | Infrared Touch Frame |
---|---|
Brand Name: | Master Touch |
Model Number: | MST-IR-TFP-22 |
Place of Origin: | Suzhou, Jiangsu, China |
Price: | negotiable |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 50000~100000pcs/Month |
Delivery Time: | 5-8 work days |
Packaging Details: | carton |
Name: | Master Touch IR Touch Frame |
Touch Technology: | Infrared (IR) |
Protection Grade: | IP65 (Front) |
Minimum Touch Object: | 6mm |
Touch Durability: | Unlimited |
Certification: | FC, CE, RoHS |
Operating System: | Windows 7, Windows 8, Windows 10, Windows XP, Mac, Linux, Android |
Warranty: | 2 years limited warranty on parts and labor |
Frames per Second: | 150 fps |
Power Supply: | 1.5 meters single USB connection |
Master Touch 22 Inch HID* Compatible Infrared Touch Frame IR Touch Panel
1. Product Description
Master Touch 22 inch Infrared Touch Frame is a high-end multi-point touch screen technology with perfect combination of tradition and innovation. MST touch frame has the features of fast responding speed, strong anti-environment light ability, good stability and easy integration. In addition, customer can add an IR frame to the edge of any flat screen, curved screen, cylindrical screen, etc.
2. Basic Specification
Touch Point | Dimension | Resolution |
1,2,4,6,10 (optional) | Width: 18mm Thickness: 7.5mm (including frame and glass) | 32767*32767 |
Driver Free | Touch Accuracy | Typical Response Time |
HID* compatible | <1mm | 3-10ms |
ESD | Glass | Light Transmission |
Contact Discharge 6kV; Air Discharge 8kV; 4kV on USB connector pins | 3mm tempered glass | ≥90% with glass |
Light Transmission | Protocol | Touch Activation Force |
≥90% with glass | HID | No minimum touch pressure required |
Low Power Consumption | Temperature | Humidity |
Operating ≤1W; Standby ≤ 250mW | Operating Temperature: -20°C~70°C ; Storage Temperature: -40°C~85°C | Operating Humidity: 10%~90%RH (Non-condensing); Storage Humidity: 10%~90%RH |
Active Area (L1*W1) Unit: mm | Mounting Hole (L2*W2) Unit: mm | OD (L3*W3) Unit: mm | USB Cable Position (D2) Unit: mm | Thickness of panel Unit: mm | Thickness of glass Unit: mm |
475*297 | 505*315 | 511*333 | 113 | 7.5 | 3 |
![]() |