Categories | Galvanized Steel Coil |
---|---|
Brand Name: | Galvanized |
Certification: | ISO, AISI, ASTM, GB, EN, DIN, JIS |
Place of Origin: | China |
MOQ: | 1 Ton |
Price: | Contact Us |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 Ton/Tons per Month |
Delivery Time: | 5-20 work days |
Packaging Details: | Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package |
Grade: | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z |
Application: | making pipes, cutting sheets, making small tools, making corrugated sheets, making container, Container Plate |
Material: | 15CrMO,Cr5Mo,10CrMo910,12CrMo,13CrMo44,30CrMo,A333 GR.1,GR.3,GR.6,GR.7,etc |
Tolerance: | ±1% |
Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Surface Finish: | 2B |
Width: | 600 - 1250MM |
Zinc Coating: | Z30 - 600g/m2 |
ID of Coil: | 508/610MM |
Thickness: | 0.105- 4MM |
Hot-dip galvanizing is the reaction of molten metal with an iron
substrate to produce an alloy layer, thereby combining the
substrate and the plating layer. Hot-dip galvanizing is to pickle
iron and steel parts first. In order to remove iron oxide on the
surface of iron and steel parts, after pickling, it is cleaned in
an ammonium chloride or zinc chloride aqueous solution or a mixed
solution of ammonium chloride and zinc chloride.And then sent to
the hot-dip plating bath. Hot-dip galvanizing has the advantages of
uniform coating, strong adhesion and long service life.
Specification
Hot SALES SGCC z140 zink galvanized steel 3 mm GI plain sheet
product name | galvanized steel sheet/plate |
Steel Grade | Q195/Q235/Q345SGCC/SGCH/SGC340/SGC400/SGC440/SGC490/SGC570 SGHC/SGH340/SGH400/SGH440/SGH490/SGH540 DX51D/DX52D/DX53D/DX54D S220GD/S250GD/S280GD/S320GD/S350GD/S400GD/S500GD/S550GD |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
zinc coating | 30-275gsm or as your requirement |
Surface treatment | Chromated and oiled, and anti-finger |
Thickness : | 0.2mm-50mm or as your requirement |
Width | 100-2000mm or as your requirement |
Length: | 2000-12000mm or as customer's request |
Technology: | Hot Rolled, Cold Rolled |
Spangle | Big spangle, normal spangle, small spangle, non-spangle |
features | beautiful surface, corrosion resistant, good welding performance,
certain stamping properties, durable |
Payment Term: | 1. over $10,000 - 30%T/T deposit in advance & 70% the balance
before shipment 2. under $10,000 - 100%T/T in advance |
Trade Term: | EXW, FOB, CFR, CIF |
Application | anti - corrosion roofing panel/roofing pile/Home appliance
shell/chimney/kitchenware/ Anti-Corrosion resistant parts of cars/Refrigerating equipment for food/ Storage, transportation and packaging of products |
item | value |
Standard | AiSi |
Grade | SGCC/CGCC/TDC51DZM/TDC52DTS350GD/TS550GD/DX51D+Z |
Application | making pipes, cutting sheets, making small tools, making corrugated
sheets, making container, Container Plate |
Place of Origin | China |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Punching, Cutting |
Steel Grade | 310S, 316L, 316, 321, 430, 309S, 304, 304L, 904L |
Surface Finish | 2B |
Delivery Time | 15-21 days |
Product name | Galvanized Steel Coil / Sheet |
Width | 600 - 1250MM |
Zinc Coating | Z30 - 600g/m2 |
ID of Coil | 508/610MM |
Thickness | 0.105- 4MM |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
Packaging | Dust-proof kraft sheet, iron packing, Angle protective, packing
belt |
Payment Terms | T/T, LC, Western Union, Paypal, O/A, DP |
Regular Order | 25 tons or one container |
Galvanized Steel 0.18mm-20mm thick galvanized steel sheet 2mm thick
Hot dip galvanized steel sizes galvanized sheet metal roll
bse metal type | Grade | CHEMICAL COMPOSITION % | |||
C | Si | Mn | P | ||
cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
![]() |