Categories | Fiber Optic Patch Cord |
---|---|
Brand Name: | JUNPU |
Model Number: | Duplex Singlemode G675A2 Fiber Optic Pigtail SC APC |
Certification: | ROHS CE CCC |
Place of Origin: | China |
MOQ: | 1 Piece |
Price: | Negotiation |
Payment Terms: | T/T, Western Union, Credit Card Via Alibaba |
Supply Ability: | 100000 pieces per week |
Delivery Time: | 1 ~ 10 Working days based on quantity |
Packaging Details: | Standard Strong Carton Box |
Product Name: | FC-APC Patch Cord Fiber Optic, Single Mode Fiber Optic Patch Cord G652D/G657A2/G657A1 |
Connector: | SC APC or optional |
Fiber Mode: | G652D/G657A1/G657A2 |
Length: | 1m, 2m, 3m, 5m As Your Customeried |
Jacket: | PVC/LSZH |
Cable OD: | 3.0mm, 0.9mm, 2.0mm or optional |
Application: | FTTH, Data Center, Telecommunication |
Fiber counts: | Duplex |
Ferrule end face: | APC or UPC |
FC-APC Patch Cord Fiber Optic, Single Mode Fiber Optic Patch Cord G652D/G657A2/G657A1
Performance Index
Item | SM(Single Mode) | MM(Multimode) | |||
Fiber Cable Type | G652D/G655/G657A1/G657A2 | OM1 | OM2/OM3/OM4 | ||
Fiber Diameter (um) | 9/125 | 62.5/125 | 50/125 | ||
Cable OD (mm) | 0.9/1.6/1.8/2.0/2.4/3.0 | ||||
Endface Type | PC | UPC | APC | UPC | UPC |
Typical Insertion Loss (dB) | <0.2 | <0.15 | <0.2 | <0.1 | <0.1 |
Return Loss (dB) | >45 | >50 | >60 | / | |
Insert-pull Test (dB) | <0.2 | <0.3 | <0.15 | ||
Interchangeability (dB) | <0.1 | <0.15 | <0.1 | ||
Anti-tensile Force (N) | >70 | ||||
Temperature Range (℃) | -40~+80 |
Applications:
![]() |